Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 0 | Kevin's Team | 15 | 3 |
| 1 | FC Motorsports Pro AM | 15 | 3 |
| 02 | S & J Racing Team | 15 | 3 |
| 3 | I Don't now Bro | 15 | 3 |
| 5 | Blast Racing | 15 | 3 |
| 6 | FC Motorsports Pro | 15 | 3 |
| 007 | Kart Blanche | 15 | 3 |
| 9 | Team LOCO - Motion | 15 | 3 |
| 12 | Late Apex - Team Go Fast | 15 | 3 |
| 14 | Motionsick | 15 | 3 |
| 20 | Team Slipstream Semi Pro | 15 | 3 |
| 21 | FC Motorsports AM | 15 | 3 |
| 23 | K1 Goats | 15 | 3 |
| 27 | Armstrong Speedshop 2 | 16 | 3 |
| 28 | The Slo Karts | 16 | 3 |
| 31 | R1 Indoor Karting | 15 | 3 |
| 33 | Hellcat Racing | 15 | 3 |
| 43 | Daltonian Ditch Hookers | 16 | 3 |
| 44 | MK-G Force | 15 | 3 |
| 46 | Well On Wheels | 15 | 3 |
| 48 | Armstrong Speedshop | 15 | 3 |
| 55 | Karting at club | 16 | 3 |
| 59 | RPM Racing - The Professors | 15 | 3 |
| 69 | Team Slipstream Rookie | 15 | 3 |
| 77 | Caribbean Island Racing | 15 | 3 |
| 83 | Bump And Run | 15 | 3 |
| 98 | East Coast Drivers | 15 | 3 |
| 99 | Formax Racing | 15 | 3 |
| 722 | Team WannaGoFast | 15 | 3 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Team Details
#0 - Kevin's Team
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:11:51 PM EDT | Pitstop | Duration: 38.033s |
| 12:12:05 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 12:33:43 PM EDT | Pitstop | Duration: 38.029s |
| 12:34:09 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:52:40 PM EDT | Pitstop | Duration: 38.042s |
| 12:55:43 PM EDT | Refuel | Duration: 180.028s |
| 01:13:24 PM EDT | Pitstop | Duration: 38.028s |
| 01:14:09 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:35:19 PM EDT | Pitstop | Duration: 38.028s |
| 01:35:38 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 01:57:35 PM EDT | Pitstop | Duration: 38.032s |
| 01:58:22 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:21:36 PM EDT | Pitstop | Duration: 38.034s |
| 02:21:43 PM EDT | Driver Weigh-in | Weight: 216.0 lbs |
| 02:43:29 PM EDT | Pitstop | Duration: 38.033s |
| 02:45:28 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 03:08:53 PM EDT | Pitstop | Duration: 38.03s |
| 03:09:26 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:11:56 PM EDT | Refuel | Duration: 180.029s |
| 03:31:57 PM EDT | Pitstop | Duration: 38.028s |
| 03:32:52 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:51:35 PM EDT | Pitstop | Duration: 38.08s |
| 03:51:42 PM EDT | Driver Weigh-in | Weight: 217.0 lbs |
| 04:18:33 PM EDT | Pitstop | Duration: 38.027s |
| 04:18:40 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 04:42:55 PM EDT | Pitstop | Duration: 38.028s |
| 04:43:16 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 05:05:33 PM EDT | Pitstop | Duration: 38.031s |
| 05:06:06 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 05:08:37 PM EDT | Refuel | Duration: 180.028s |
| 05:30:50 PM EDT | Pitstop | Duration: 38.033s |
| 05:31:14 PM EDT | Driver Weigh-in | Weight: 219.0 lbs |
| 05:59:18 PM EDT | Driver Weigh-in | Weight: 202.0 lbs (Post-Race) |
#1 - FC Motorsports Pro AM
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:27:52 PM EDT | Pitstop | Duration: 38.029s |
| 12:55:19 PM EDT | Pitstop | Duration: 38.044s |
| 12:55:27 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:33:58 PM EDT | Pitstop | Duration: 38.032s |
| 01:37:01 PM EDT | Refuel | Duration: 180.25s |
| 01:58:58 PM EDT | Pitstop | Duration: 38.04s |
| 01:59:29 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 02:01:10 PM EDT | Pitstop | Duration: 38.035s |
| 02:33:09 PM EDT | Pitstop | Duration: 38.029s |
| 02:39:21 PM EDT | Pitstop | Duration: 38.028s |
| 02:47:30 PM EDT | Pitstop | Duration: 38.035s |
| 02:49:40 PM EDT | Pitstop | Duration: 38.032s |
| 02:51:45 PM EDT | Pitstop | Duration: 38.032s |
| 03:01:16 PM EDT | Pitstop | Duration: 38.032s |
| 03:01:38 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:44:33 PM EDT | Pitstop | Duration: 38.028s |
| 03:47:36 PM EDT | Refuel | Duration: 180.026s |
| 04:09:21 PM EDT | Pitstop | Duration: 38.03s |
| 04:10:04 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 04:50:34 PM EDT | Pitstop | Duration: 38.03s |
| 04:53:37 PM EDT | Refuel | Duration: 180.026s |
| 05:03:53 PM EDT | Pitstop | Duration: 38.032s |
| 05:04:00 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 06:01:48 PM EDT | Driver Weigh-in | Weight: 200.0 lbs (Post-Race) |
#02 - S & J Racing Team
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:10:31 PM EDT | Pitstop | Duration: 38.033s |
| 12:32:56 PM EDT | Pitstop | Duration: 38.047s |
| 12:33:27 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 01:45:21 PM EDT | Pitstop | Duration: 38.028s |
| 01:47:26 PM EDT | Pitstop | Duration: 38.03s |
| 01:50:30 PM EDT | Refuel | Duration: 180.037s |
| 01:56:42 PM EDT | Pitstop | Duration: 38.029s |
| 01:57:16 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 02:09:55 PM EDT | Pitstop | Duration: 38.032s |
| 02:18:14 PM EDT | Pitstop | Duration: 38.042s |
| 02:29:21 PM EDT | Pitstop | Duration: 38.029s |
| 02:37:40 PM EDT | Pitstop | Duration: 38.037s |
| 02:40:43 PM EDT | Refuel | Duration: 180.027s |
| 03:03:20 PM EDT | Pitstop | Duration: 20.029s |
| 03:03:52 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:37:03 PM EDT | Penalty | Time Correction (-5s) - Served |
| 03:37:03 PM EDT | Penalty | Time Correction (-5s) - Served |
| 03:37:03 PM EDT | Penalty | Time Correction (-5s) - Served |
| 03:37:03 PM EDT | Penalty | Time Correction (-5s) - Served |
| 03:49:58 PM EDT | Pitstop | Duration: 28.17s |
| 03:50:17 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:33:38 PM EDT | Pitstop | Duration: 28.163s |
| 04:50:31 PM EDT | Pitstop | Duration: 38.033s |
| 04:50:42 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 04:53:35 PM EDT | Refuel | Duration: 180.027s |
| 05:13:17 PM EDT | Pitstop | Duration: 38.03s |
| 05:24:53 PM EDT | Pitstop | Duration: 38.029s |
| 05:56:28 PM EDT | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#3 - I Don't now Bro
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:15:47 PM EDT | Pitstop | Duration: 38.038s |
| 12:32:08 PM EDT | Pitstop | Duration: 38.047s |
| 12:35:11 PM EDT | Refuel | Duration: 180.037s |
| 12:54:33 PM EDT | Pitstop | Duration: 38.028s |
| 01:16:05 PM EDT | Pitstop | Duration: 38.039s |
| 01:17:16 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:38:04 PM EDT | Pitstop | Duration: 38.051s |
| 01:58:40 PM EDT | Pitstop | Duration: 38.027s |
| 01:59:04 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 02:19:57 PM EDT | Pitstop | Duration: 38.032s |
| 02:35:42 PM EDT | Pitstop | Duration: 38.033s |
| 02:36:39 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:38:46 PM EDT | Refuel | Duration: 98.031s |
| 03:01:36 PM EDT | Pitstop | Duration: 38.035s |
| 03:16:48 PM EDT | Pitstop | Duration: 38.029s |
| 03:17:12 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:45:17 PM EDT | Pitstop | Duration: 38.03s |
| 03:48:20 PM EDT | Refuel | Duration: 180.027s |
| 04:00:08 PM EDT | Pitstop | Duration: 38.073s |
| 04:00:18 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 04:25:31 PM EDT | Pitstop | Duration: 38.033s |
| 04:26:06 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:57:05 PM EDT | Pitstop | Duration: 38.029s |
| 05:25:11 PM EDT | Pitstop | Duration: 38.033s |
| 05:25:33 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 06:03:00 PM EDT | Driver Weigh-in | Weight: 209.0 lbs (Post-Race) |
#5 - Blast Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:12:48 PM EDT | Pitstop | Duration: 38.033s |
| 12:23:04 PM EDT | Pitstop | Duration: 38.04s |
| 12:23:12 PM EDT | Driver Weigh-in | Weight: 213.0 lbs |
| 12:39:53 PM EDT | Pitstop | Duration: 38.03s |
| 12:52:27 PM EDT | Pitstop | Duration: 38.037s |
| 12:52:50 PM EDT | Driver Weigh-in | Weight: 241.0 lbs |
| 01:08:17 PM EDT | Pitstop | Duration: 38.029s |
| 01:23:25 PM EDT | Pitstop | Duration: 38.027s |
| 01:23:29 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:26:28 PM EDT | Refuel | Duration: 180.029s |
| 01:43:45 PM EDT | Pitstop | Duration: 38.03s |
| 01:56:11 PM EDT | Pitstop | Duration: 38.029s |
| 01:57:04 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:59:14 PM EDT | Refuel | Duration: 180.025s |
| 02:28:54 PM EDT | Pitstop | Duration: 38.033s |
| 02:44:25 PM EDT | Pitstop | Duration: 38.033s |
| 03:13:12 PM EDT | Pitstop | Duration: 38.028s |
| 03:43:02 PM EDT | Pitstop | Duration: 38.035s |
| 03:44:15 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 03:45:31 PM EDT | Driver Weigh-in | Weight: 237.0 lbs |
| 04:12:35 PM EDT | Pitstop | Duration: 38.031s |
| 04:12:48 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:15:39 PM EDT | Refuel | Duration: 180.035s |
| 04:48:18 PM EDT | Pitstop | Duration: 38.033s |
| 05:20:24 PM EDT | Pitstop | Duration: 38.032s |
| 05:20:34 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:57:13 PM EDT | Driver Weigh-in | Weight: 207.0 lbs (Post-Race) |
#6 - FC Motorsports Pro
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:34:41 PM EDT | Pitstop | Duration: 38.033s |
| 01:04:26 PM EDT | Pitstop | Duration: 38.027s |
| 01:04:50 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:07:29 PM EDT | Refuel | Duration: 180.026s |
| 01:21:47 PM EDT | Pitstop | Duration: 38.029s |
| 01:32:41 PM EDT | Pitstop | Duration: 38.028s |
| 01:49:40 PM EDT | Pitstop | Duration: 38.028s |
| 01:52:25 PM EDT | Pitstop | Duration: 38.027s |
| 01:55:28 PM EDT | Refuel | Duration: 180.027s |
| 02:04:59 PM EDT | Pitstop | Duration: 38.03s |
| 02:05:36 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:53:00 PM EDT | Pitstop | Duration: 38.033s |
| 03:11:16 PM EDT | Pitstop | Duration: 38.027s |
| 03:11:39 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:51:15 PM EDT | Pitstop | Duration: 38.034s |
| 04:12:13 PM EDT | Pitstop | Duration: 38.034s |
| 04:12:27 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 04:15:17 PM EDT | Refuel | Duration: 180.029s |
| 04:54:35 PM EDT | Pitstop | Duration: 38.027s |
| 05:06:08 PM EDT | Pitstop | Duration: 38.032s |
| 05:06:40 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 05:09:35 PM EDT | Pitstop | Duration: 38.05s |
| 05:14:23 PM EDT | Pitstop | Duration: 38.037s |
| 05:57:33 PM EDT | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#007 - Kart Blanche
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:16:51 PM EDT | Pitstop | Duration: 38.028s |
| 12:17:00 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:38:53 PM EDT | Pitstop | Duration: 38.034s |
| 12:39:25 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:08:40 PM EDT | Pitstop | Duration: 38.042s |
| 01:09:05 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 01:11:43 PM EDT | Refuel | Duration: 180.03s |
| 01:31:18 PM EDT | Pitstop | Duration: 38.03s |
| 01:33:44 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:52:20 PM EDT | Pitstop | Duration: 38.03s |
| 01:52:52 PM EDT | Driver Weigh-in | Weight: 215.0 lbs |
| 01:55:24 PM EDT | Refuel | Duration: 180.026s |
| 02:18:47 PM EDT | Pitstop | Duration: 38.033s |
| 02:19:25 PM EDT | Driver Weigh-in | Weight: 225.0 lbs |
| 02:46:05 PM EDT | Pitstop | Duration: 38.038s |
| 02:47:14 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 03:12:33 PM EDT | Pitstop | Duration: 38.028s |
| 03:12:51 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:40:36 PM EDT | Pitstop | Duration: 38.028s |
| 04:06:07 PM EDT | Pitstop | Duration: 38.03s |
| 04:06:20 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 04:06:42 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:33:11 PM EDT | Pitstop | Duration: 38.028s |
| 04:33:25 PM EDT | Driver Weigh-in | Weight: 222.0 lbs |
| 04:36:15 PM EDT | Refuel | Duration: 174.028s |
| 05:04:29 PM EDT | Pitstop | Duration: 38.027s |
| 05:05:05 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 05:21:21 PM EDT | Pitstop | Duration: 38.028s |
| 05:22:40 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 05:25:45 PM EDT | Pitstop | Duration: 38.029s |
| 05:29:29 PM EDT | Pitstop | Duration: 38.03s |
| 05:30:06 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 06:00:48 PM EDT | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#9 - Team LOCO - Motion
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:10:52 PM EDT | Pitstop | Duration: 38.031s |
| 12:11:06 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 12:31:00 PM EDT | Driver Weigh-in | Weight: 230.0 lbs |
| 12:50:05 PM EDT | Pitstop | Duration: 38.033s |
| 12:50:48 PM EDT | Driver Weigh-in | Weight: 259.0 lbs |
| 12:53:08 PM EDT | Refuel | Duration: 180.028s |
| 01:15:21 PM EDT | Pitstop | Duration: 38.033s |
| 01:36:21 PM EDT | Pitstop | Duration: 38.029s |
| 01:36:44 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 01:59:45 PM EDT | Pitstop | Duration: 38.032s |
| 02:21:50 PM EDT | Pitstop | Duration: 38.032s |
| 02:22:00 PM EDT | Driver Weigh-in | Weight: 259.0 lbs |
| 02:42:33 PM EDT | Pitstop | Duration: 38.028s |
| 02:42:50 PM EDT | Driver Weigh-in | Weight: 254.0 lbs |
| 03:01:46 PM EDT | Pitstop | Duration: 38.031s |
| 03:02:14 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:04:50 PM EDT | Refuel | Duration: 180.028s |
| 03:27:55 PM EDT | Pitstop | Duration: 38.028s |
| 03:28:16 PM EDT | Driver Weigh-in | Weight: 229.0 lbs |
| 03:48:22 PM EDT | Pitstop | Duration: 38.03s |
| 03:48:32 PM EDT | Driver Weigh-in | Weight: 260.0 lbs |
| 04:09:00 PM EDT | Pitstop | Duration: 38.033s |
| 04:10:23 PM EDT | Driver Weigh-in | Weight: 253.0 lbs |
| 04:34:25 PM EDT | Pitstop | Duration: 38.029s |
| 04:35:12 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 04:36:41 PM EDT | Pitstop | Duration: 38.029s |
| 05:03:10 PM EDT | Pitstop | Duration: 38.033s |
| 05:03:18 PM EDT | Driver Weigh-in | Weight: 229.0 lbs |
| 05:06:13 PM EDT | Refuel | Duration: 159.026s |
| 05:28:40 PM EDT | Pitstop | Duration: 38.048s |
| 05:28:51 PM EDT | Driver Weigh-in | Weight: 260.0 lbs |
| 05:59:09 PM EDT | Driver Weigh-in | Weight: 250.0 lbs (Post-Race) |
#12 - Late Apex - Team Go Fast
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:11:16 PM EDT | Pitstop | Duration: 38.031s |
| 12:29:06 PM EDT | Pitstop | Duration: 38.031s |
| 12:29:14 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:14:48 PM EDT | Pitstop | Duration: 38.03s |
| 01:15:07 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 01:17:51 PM EDT | Refuel | Duration: 177.035s |
| 01:49:19 PM EDT | Pitstop | Duration: 38.035s |
| 01:52:22 PM EDT | Refuel | Duration: 180.028s |
| 02:03:56 PM EDT | Pitstop | Duration: 38.031s |
| 02:04:12 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 02:06:02 PM EDT | Pitstop | Duration: 38.167s |
| 02:36:00 PM EDT | Pitstop | Duration: 38.035s |
| 02:36:57 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 03:13:28 PM EDT | Pitstop | Duration: 38.027s |
| 03:13:51 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:19:41 PM EDT | Pitstop | Duration: 38.028s |
| 03:37:22 PM EDT | Pitstop | Duration: 38.029s |
| 03:57:03 PM EDT | Pitstop | Duration: 38.03s |
| 03:57:44 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 04:05:57 PM EDT | Pitstop | Duration: 38.027s |
| 04:13:28 PM EDT | Pitstop | Duration: 38.165s |
| 04:16:31 PM EDT | Refuel | Duration: 180.027s |
| 04:39:42 PM EDT | Pitstop | Duration: 38.044s |
| 04:39:48 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 05:15:47 PM EDT | Pitstop | Duration: 38.028s |
| 05:16:06 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 05:58:02 PM EDT | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#14 - Motionsick
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:27:46 PM EDT | Pitstop | Duration: 38.032s |
| 12:28:41 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 01:01:43 PM EDT | Pitstop | Duration: 38.028s |
| 01:02:30 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:48:09 PM EDT | Pitstop | Duration: 38.031s |
| 01:48:33 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:51:12 PM EDT | Refuel | Duration: 180.033s |
| 02:05:08 PM EDT | Pitstop | Duration: 38.034s |
| 02:27:54 PM EDT | Pitstop | Duration: 38.036s |
| 02:28:02 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:54:03 PM EDT | Pitstop | Duration: 38.069s |
| 03:05:04 PM EDT | Pitstop | Duration: 38.049s |
| 03:30:22 PM EDT | Pitstop | Duration: 38.026s |
| 03:30:47 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 03:46:55 PM EDT | Pitstop | Duration: 38.032s |
| 04:07:36 PM EDT | Pitstop | Duration: 38.037s |
| 04:25:27 PM EDT | Pitstop | Duration: 38.029s |
| 04:25:38 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:28:30 PM EDT | Refuel | Duration: 180.029s |
| 04:37:36 PM EDT | Pitstop | Duration: 38.03s |
| 04:40:39 PM EDT | Refuel | Duration: 180.025s |
| 05:02:50 PM EDT | Pitstop | Duration: 38.031s |
| 05:11:16 PM EDT | Pitstop | Duration: 38.032s |
| 05:17:35 PM EDT | Pitstop | Duration: 38.032s |
| 05:22:19 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 05:58:59 PM EDT | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#20 - Team Slipstream Semi Pro
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:11:48 PM EDT | Pitstop | Duration: 38.033s |
| 12:35:34 PM EDT | Pitstop | Duration: 38.031s |
| 12:36:04 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:55:20 PM EDT | Pitstop | Duration: 38.028s |
| 01:04:59 PM EDT | Pitstop | Duration: 38.03s |
| 01:20:06 PM EDT | Pitstop | Duration: 38.032s |
| 01:20:37 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:29:28 PM EDT | Pitstop | Duration: 38.033s |
| 01:32:32 PM EDT | Refuel | Duration: 180.026s |
| 02:00:05 PM EDT | Pitstop | Duration: 38.197s |
| 02:00:59 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 02:36:26 PM EDT | Pitstop | Duration: 38.032s |
| 02:48:11 PM EDT | Pitstop | Duration: 38.03s |
| 02:48:25 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 03:10:20 PM EDT | Pitstop | Duration: 38.031s |
| 03:15:21 PM EDT | Pitstop | Duration: 38.029s |
| 03:18:24 PM EDT | Refuel | Duration: 180.029s |
| 03:29:37 PM EDT | Pitstop | Duration: 38.03s |
| 03:30:28 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:47:08 PM EDT | Pitstop | Duration: 38.03s |
| 03:50:11 PM EDT | Refuel | Duration: 180.029s |
| 04:22:45 PM EDT | Pitstop | Duration: 38.027s |
| 04:23:31 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 05:16:27 PM EDT | Pitstop | Duration: 38.039s |
| 05:17:13 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 05:57:24 PM EDT | Driver Weigh-in | Weight: 200.0 lbs (Post-Race) |
#21 - FC Motorsports AM
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:56:23 AM EDT | Pitstop | Duration: 38.03s |
| 12:39:09 PM EDT | Pitstop | Duration: 38.03s |
| 12:39:43 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:07:56 PM EDT | Pitstop | Duration: 38.03s |
| 01:10:59 PM EDT | Refuel | Duration: 180.028s |
| 01:16:33 PM EDT | Pitstop | Duration: 38.038s |
| 01:18:19 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:42:10 PM EDT | Pitstop | Duration: 38.028s |
| 01:58:28 PM EDT | Pitstop | Duration: 38.032s |
| 01:58:43 PM EDT | Driver Weigh-in | Weight: 235.0 lbs |
| 02:25:20 PM EDT | Pitstop | Duration: 38.029s |
| 02:55:31 PM EDT | Pitstop | Duration: 38.049s |
| 02:55:58 PM EDT | Driver Weigh-in | Weight: 214.0 lbs |
| 03:16:55 PM EDT | Pitstop | Duration: 38.032s |
| 03:19:58 PM EDT | Refuel | Duration: 180.025s |
| 03:55:19 PM EDT | Pitstop | Duration: 38.028s |
| 03:55:38 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 04:13:54 PM EDT | Pitstop | Duration: 38.043s |
| 04:41:13 PM EDT | Pitstop | Duration: 38.033s |
| 04:41:43 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:49:04 PM EDT | Pitstop | Duration: 38.036s |
| 04:52:07 PM EDT | Refuel | Duration: 180.032s |
| 05:03:25 PM EDT | Pitstop | Duration: 38.027s |
| 05:03:38 PM EDT | Driver Weigh-in | Weight: 237.0 lbs |
| 05:14:24 PM EDT | Pitstop | Duration: 38.03s |
| 05:57:42 PM EDT | Driver Weigh-in | Weight: 209.0 lbs (Post-Race) |
#23 - K1 Goats
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:13:01 PM EDT | Pitstop | Duration: 38.062s |
| 12:13:35 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 12:36:24 PM EDT | Pitstop | Duration: 38.035s |
| 12:36:32 PM EDT | Driver Weigh-in | Weight: 224.0 lbs |
| 12:59:25 PM EDT | Pitstop | Duration: 38.028s |
| 01:02:05 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 01:02:28 PM EDT | Refuel | Duration: 180.074s |
| 01:32:04 PM EDT | Pitstop | Duration: 38.052s |
| 01:32:59 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:54:11 PM EDT | Pitstop | Duration: 38.032s |
| 01:55:11 PM EDT | Driver Weigh-in | Weight: 218.0 lbs |
| 02:14:51 PM EDT | Pitstop | Duration: 38.029s |
| 02:15:10 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:36:27 PM EDT | Pitstop | Duration: 38.029s |
| 02:37:19 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:55:28 PM EDT | Pitstop | Duration: 38.034s |
| 02:55:43 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 02:58:31 PM EDT | Refuel | Duration: 180.029s |
| 03:18:54 PM EDT | Pitstop | Duration: 38.031s |
| 03:19:16 PM EDT | Driver Weigh-in | Weight: 223.0 lbs |
| 03:43:29 PM EDT | Pitstop | Duration: 38.028s |
| 03:44:35 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:08:44 PM EDT | Pitstop | Duration: 38.035s |
| 04:09:23 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:22:04 PM EDT | Pitstop | Duration: 38.028s |
| 04:22:52 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 04:35:07 PM EDT | Pitstop | Duration: 38.037s |
| 04:35:54 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:38:10 PM EDT | Refuel | Duration: 180.027s |
| 04:52:50 PM EDT | Pitstop | Duration: 38.028s |
| 04:53:00 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:21:06 PM EDT | Pitstop | Duration: 38.048s |
| 05:21:23 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 06:03:18 PM EDT | Driver Weigh-in | Weight: 200.0 lbs (Post-Race) |
#27 - Armstrong Speedshop 2
Pitstops: 16
Refuels: 3
