Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 1 | Speed Syndicate | 15 | 3 |
| 02 | S & J Racing Team | 15 | 3 |
| 007 | GlueStic Racing | 17 | 4 |
| 12 | Speed Factory Greenville | 15 | 3 |
| 14 | Two Men One Kart | 15 | 3 |
| 17 | Old Badgers | 15 | 3 |
| 21 | Late Apex - Team Go Fast | 15 | 3 |
| 33 | FC Motorsports AM | 15 | 3 |
| 36 | Poolboiz Racing Team | 16 | 3 |
| 43 | RPM Racing - The Professors | 15 | 3 |
| 44 | Chris Loredo | 15 | 3 |
| 45 | The Fast Frogs | 15 | 3 |
| 46 | KRaP Racing | 15 | 3 |
| 48 | Scuderia Boochero | 15 | 3 |
| 55 | FC Motorsports Pro | 15 | 3 |
| 59 | Hooligans Masters | 15 | 3 |
| 77 | FC Motorsports ProAM | 15 | 3 |
| 83 | Aceworks Motorsports | 15 | 3 |
| 88 | GOAT Team | 15 | 3 |
| 99 | PaPs Racing | 15 | 3 |
| 722 | Another Stint | 15 | 3 |
| 911 | Premature Acceleration | 15 | 3 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Team Details
#1 - Speed Syndicate
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:46:06 AM EDT | Pitstop | Duration: 35.036s |
| 11:46:23 AM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 12:24:41 PM EDT | Pitstop | Duration: 35.03s |
| 12:25:08 PM EDT | Driver Weigh-in | Weight: 222.0 lbs |
| 12:27:46 PM EDT | Refuel | Duration: 180.027s |
| 12:48:08 PM EDT | Pitstop | Duration: 35.03s |
| 01:09:29 PM EDT | Pitstop | Duration: 35.031s |
| 01:09:42 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 01:40:33 PM EDT | Pitstop | Duration: 35.028s |
| 01:49:22 PM EDT | Pitstop | Duration: 35.033s |
| 01:49:30 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 02:15:25 PM EDT | Pitstop | Duration: 35.034s |
| 02:32:11 PM EDT | Pitstop | Duration: 35.029s |
| 02:42:32 PM EDT | Pitstop | Duration: 35.03s |
| 02:43:14 PM EDT | Driver Weigh-in | Weight: 221.0 lbs |
| 02:45:37 PM EDT | Refuel | Duration: 180.029s |
| 03:17:58 PM EDT | Pitstop | Duration: 35.029s |
| 03:18:21 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 03:34:46 PM EDT | Pitstop | Duration: 35.03s |
| 03:37:51 PM EDT | Refuel | Duration: 180.029s |
| 03:54:10 PM EDT | Pitstop | Duration: 35.082s |
| 04:15:06 PM EDT | Pitstop | Duration: 35.031s |
| 04:15:18 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:40:57 PM EDT | Pitstop | Duration: 35.029s |
| 04:41:17 PM EDT | Driver Weigh-in | Weight: 220.0 lbs |
| 04:57:27 PM EDT | Pitstop | Duration: 35.035s |
| 04:57:42 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 05:20:10 PM EDT | Driver Weigh-in | Weight: 222.0 lbs (Post-Race) |
#02 - S & J Racing Team
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:52:46 AM EDT | Pitstop | Duration: 35.031s |
| 11:53:54 AM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 11:56:34 AM EDT | Pitstop | Duration: 35.029s |
| 12:36:51 PM EDT | Pitstop | Duration: 35.036s |
| 12:37:11 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 12:54:35 PM EDT | Pitstop | Duration: 35.032s |
| 12:57:40 PM EDT | Refuel | Duration: 180.031s |
| 01:12:21 PM EDT | Pitstop | Duration: 35.031s |
| 01:15:26 PM EDT | Refuel | Duration: 180.029s |
| 01:25:24 PM EDT | Pitstop | Duration: 35.028s |
| 01:25:42 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:10:52 PM EDT | Pitstop | Duration: 35.031s |
| 02:11:43 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:33:13 PM EDT | Pitstop | Duration: 35.027s |
| 02:46:20 PM EDT | Pitstop | Duration: 35.035s |
| 02:50:10 PM EDT | Pitstop | Duration: 35.053s |
| 02:50:34 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 03:20:12 PM EDT | Pitstop | Duration: 35.036s |
| 03:23:17 PM EDT | Refuel | Duration: 180.031s |
| 03:36:24 PM EDT | Pitstop | Duration: 35.03s |
| 03:36:39 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:04:09 PM EDT | Pitstop | Duration: 35.031s |
| 04:15:45 PM EDT | Pitstop | Duration: 35.039s |
| 04:16:15 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 04:41:06 PM EDT | Pitstop | Duration: 35.028s |
| 04:41:40 PM EDT | Driver Weigh-in | Weight: 202.5 lbs |
| 05:20:04 PM EDT | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#007 - GlueStic Racing
Pitstops: 17
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:45:16 AM EDT | Pitstop | Duration: 35.028s |
| 11:45:40 AM EDT | Driver Weigh-in | Weight: 248.0 lbs |
| 12:10:07 PM EDT | Pitstop | Duration: 35.027s |
| 12:10:36 PM EDT | Driver Weigh-in | Weight: 227.0 lbs |
| 12:18:47 PM EDT | Pitstop | Duration: 35.029s |
| 12:21:52 PM EDT | Refuel | Duration: 180.029s |
| 12:49:00 PM EDT | Pitstop | Duration: 35.032s |
| 12:49:29 PM EDT | Driver Weigh-in | Weight: 257.0 lbs |
| 01:25:33 PM EDT | Pitstop | Duration: 35.028s |
| 01:26:10 PM EDT | Driver Weigh-in | Weight: 246.0 lbs |
| 01:40:50 PM EDT | Pitstop | Duration: 35.032s |
| 01:46:31 PM EDT | Pitstop | Duration: 35.027s |
| 01:46:47 PM EDT | Driver Weigh-in | Weight: 226.0 lbs |
| 02:09:02 PM EDT | Pitstop | Duration: 35.133s |
| 02:31:31 PM EDT | Pitstop | Duration: 35.029s |
| 02:31:46 PM EDT | Driver Weigh-in | Weight: 255.0 lbs |
| 02:41:38 PM EDT | Pitstop | Duration: 35.028s |
| 02:44:43 PM EDT | Refuel | Duration: 180.026s |
| 03:24:31 PM EDT | Pitstop | Duration: 35.034s |
| 03:24:49 PM EDT | Driver Weigh-in | Weight: 245.0 lbs |
| 03:30:12 PM EDT | Pitstop | Duration: 35.03s |
| 03:34:14 PM EDT | Pitstop | Duration: 35.029s |
| 03:37:19 PM EDT | Refuel | Duration: 180.029s |
| 03:58:52 PM EDT | Pitstop | Duration: 35.028s |
| 03:59:15 PM EDT | Driver Weigh-in | Weight: 227.0 lbs |
| 04:18:35 PM EDT | Pitstop | Duration: 35.031s |
| 04:18:40 PM EDT | Refuel | Duration: 0.056s |
| 04:19:03 PM EDT | Driver Weigh-in | Weight: 245.0 lbs |
| 04:35:10 PM EDT | Pitstop | Duration: 0.148s |
| 04:36:16 PM EDT | Driver Weigh-in | Weight: 227.0 lbs |
| 04:38:56 PM EDT | Pitstop | Duration: 0.129s |
| 05:21:13 PM EDT | Driver Weigh-in | Weight: 252.0 lbs (Post-Race) |
#12 - Speed Factory Greenville
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:20:59 AM EDT | Pitstop | Duration: 35.028s |
| 11:24:04 AM EDT | Refuel | Duration: 180.033s |
| 12:47:59 PM EDT | Pitstop | Duration: 35.027s |
| 12:48:30 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:14:35 PM EDT | Pitstop | Duration: 35.028s |
| 01:45:34 PM EDT | Pitstop | Duration: 35.028s |
| 01:48:39 PM EDT | Refuel | Duration: 180.027s |
| 01:57:02 PM EDT | Pitstop | Duration: 35.031s |
| 02:05:25 PM EDT | Pitstop | Duration: 35.027s |
| 02:16:57 PM EDT | Pitstop | Duration: 35.029s |
| 02:40:37 PM EDT | Pitstop | Duration: 35.038s |
| 02:40:54 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:58:18 PM EDT | Pitstop | Duration: 35.031s |
| 03:20:37 PM EDT | Pitstop | Duration: 35.029s |
| 03:24:28 PM EDT | Pitstop | Duration: 35.028s |
| 03:27:33 PM EDT | Refuel | Duration: 180.027s |
| 03:42:04 PM EDT | Pitstop | Duration: 35.029s |
| 03:42:12 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:18:06 PM EDT | Pitstop | Duration: 35.028s |
| 04:18:16 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 04:32:41 PM EDT | Pitstop | Duration: 35.031s |
| 04:57:53 PM EDT | Pitstop | Duration: 35.028s |
| 05:19:02 PM EDT | Driver Weigh-in | Weight: 202.5 lbs (Post-Race) |
#14 - Two Men One Kart
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:13:09 PM EDT | Pitstop | Duration: 35.027s |
| 12:13:20 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:37:06 PM EDT | Pitstop | Duration: 35.027s |
| 12:59:30 PM EDT | Pitstop | Duration: 35.029s |
| 12:59:44 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 01:41:47 PM EDT | Pitstop | Duration: 35.032s |
| 01:44:52 PM EDT | Refuel | Duration: 180.028s |
| 01:48:46 PM EDT | Pitstop | Duration: 35.033s |
| 01:49:15 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:51:51 PM EDT | Refuel | Duration: 180.03s |
| 02:29:34 PM EDT | Pitstop | Duration: 35.029s |
| 02:29:47 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 03:01:07 PM EDT | Pitstop | Duration: 35.03s |
| 03:15:43 PM EDT | Pitstop | Duration: 35.029s |
| 03:16:04 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 03:47:19 PM EDT | Pitstop | Duration: 35.03s |
| 03:54:16 PM EDT | Pitstop | Duration: 35.033s |
| 04:01:13 PM EDT | Pitstop | Duration: 35.028s |
| 04:01:28 PM EDT | Driver Weigh-in | Weight: 202.9 lbs |
| 04:04:18 PM EDT | Refuel | Duration: 180.027s |
| 04:18:52 PM EDT | Pitstop | Duration: 35.027s |
| 04:36:28 PM EDT | Pitstop | Duration: 35.03s |
| 04:36:39 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 04:44:55 PM EDT | Pitstop | Duration: 35.03s |
| 04:56:24 PM EDT | Pitstop | Duration: 35.029s |
| 04:56:48 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 05:19:54 PM EDT | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#17 - Old Badgers
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:38:21 AM EDT | Pitstop | Duration: 35.028s |
| 12:04:05 PM EDT | Pitstop | Duration: 35.031s |
| 12:04:38 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 12:18:53 PM EDT | Pitstop | Duration: 35.029s |
| 12:21:58 PM EDT | Refuel | Duration: 180.026s |
| 12:49:01 PM EDT | Pitstop | Duration: 35.036s |
| 12:49:44 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 01:16:05 PM EDT | Pitstop | Duration: 35.034s |
| 01:35:29 PM EDT | Pitstop | Duration: 35.031s |
| 01:36:03 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:56:23 PM EDT | Pitstop | Duration: 35.028s |
| 02:11:09 PM EDT | Pitstop | Duration: 35.029s |
| 02:11:29 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:14:14 PM EDT | Refuel | Duration: 180.031s |
| 02:46:02 PM EDT | Pitstop | Duration: 35.031s |
| 03:05:30 PM EDT | Pitstop | Duration: 35.056s |
| 03:05:57 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:08:35 PM EDT | Refuel | Duration: 180.027s |
| 03:20:18 PM EDT | Pitstop | Duration: 35.031s |
| 03:49:02 PM EDT | Pitstop | Duration: 35.088s |
| 03:49:39 PM EDT | Driver Weigh-in | Weight: 201.9 lbs |
| 03:59:12 PM EDT | Pitstop | Duration: 35.031s |
| 04:37:20 PM EDT | Pitstop | Duration: 35.031s |
| 04:37:36 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 04:59:53 PM EDT | Pitstop | Duration: 35.032s |
| 05:22:17 PM EDT | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#21 - Late Apex - Team Go Fast
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:40:58 AM EDT | Pitstop | Duration: 35.03s |
| 11:55:32 AM EDT | Pitstop | Duration: 35.031s |
| 11:55:56 AM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:16:12 PM EDT | Pitstop | Duration: 35.03s |
| 12:44:30 PM EDT | Pitstop | Duration: 35.033s |
| 12:44:45 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 12:47:35 PM EDT | Refuel | Duration: 180.033s |
| 01:00:48 PM EDT | Pitstop | Duration: 35.029s |
| 01:15:26 PM EDT | Pitstop | Duration: 35.028s |
| 01:31:34 PM EDT | Pitstop | Duration: 35.027s |
| 01:31:46 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 01:44:45 PM EDT | Pitstop | Duration: 35.03s |
| 01:47:50 PM EDT | Refuel | Duration: 180.031s |
| 02:11:43 PM EDT | Pitstop | Duration: 35.029s |
| 02:12:06 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:38:40 PM EDT | Pitstop | Duration: 35.031s |
| 03:05:31 PM EDT | Pitstop | Duration: 35.031s |
| 03:05:42 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 03:46:16 PM EDT | Pitstop | Duration: 35.039s |
| 03:46:30 PM EDT | Driver Weigh-in | Weight: 201.7 lbs |
| 03:49:21 PM EDT | Refuel | Duration: 180.029s |
| 04:17:42 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 04:17:59 PM EDT | Pitstop | Duration: 40.113s |
| 04:29:42 PM EDT | Pitstop | Duration: 35.031s |
| 04:30:25 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:35:08 PM EDT | Pitstop | Duration: 35.029s |
| 05:21:46 PM EDT | Driver Weigh-in | Weight: 208.0 lbs (Post-Race) |
#33 - FC Motorsports AM
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:19:29 AM EDT | Pitstop | Duration: 35.03s |
| 12:02:48 PM EDT | Pitstop | Duration: 35.026s |
| 12:03:02 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:17:23 PM EDT | Pitstop | Duration: 35.026s |
| 12:47:20 PM EDT | Pitstop | Duration: 35.03s |
| 12:47:29 PM EDT | Driver Weigh-in | Weight: 215.0 lbs |
| 12:52:44 PM EDT | Pitstop | Duration: 35.03s |
| 12:55:49 PM EDT | Refuel | Duration: 180.03s |
| 01:16:34 PM EDT | Pitstop | Duration: 35.027s |
| 01:28:05 PM EDT | Pitstop | Duration: 35.026s |
| 01:28:21 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 02:00:53 PM EDT | Pitstop | Duration: 35.031s |
| 02:01:05 PM EDT | Driver Weigh-in | Weight: 203.3 lbs |
| 02:27:49 PM EDT | Pitstop | Duration: 35.027s |
| 02:30:54 PM EDT | Refuel | Duration: 180.027s |
| 03:17:41 PM EDT | Pitstop | Duration: 35.029s |
| 03:17:55 PM EDT | Driver Weigh-in | Weight: 215.0 lbs |
| 03:20:46 PM EDT | Refuel | Duration: 180.03s |
| 03:49:21 PM EDT | Pitstop | Duration: 35.029s |
| 03:59:22 PM EDT | Pitstop | Duration: 35.028s |
| 04:17:05 PM EDT | Pitstop | Duration: 35.028s |
| 04:17:29 PM EDT | Driver Weigh-in | Weight: 208.6 lbs |
| 04:20:55 PM EDT | Pitstop | Duration: 35.046s |
| 04:24:44 PM EDT | Pitstop | Duration: 35.03s |
| 05:22:23 PM EDT | Driver Weigh-in | Weight: 202.0 lbs (Post-Race) |
#36 - Poolboiz Racing Team
Pitstops: 16
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:35:36 AM EDT | Pitstop | Duration: 35.035s |
| 11:36:42 AM EDT | Driver Weigh-in | Weight: 264.0 lbs |
| 11:51:52 AM EDT | Pitstop | Duration: 35.031s |
| 11:54:57 AM EDT | Refuel | Duration: 180.028s |
| 12:09:01 PM EDT | Pitstop | Duration: 35.13s |
| 12:09:47 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 12:28:11 PM EDT | Pitstop | Duration: 35.029s |
| 12:57:35 PM EDT | Pitstop | Duration: 35.05s |
| 12:58:17 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 01:16:18 PM EDT | Pitstop | Duration: 35.033s |
| 01:29:51 PM EDT | Pitstop | Duration: 35.029s |
| 01:30:09 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:08:51 PM EDT | Pitstop | Duration: 35.029s |
| 02:41:36 PM EDT | Pitstop | Duration: 35.029s |
| 02:42:11 PM EDT | Driver Weigh-in | Weight: 241.0 lbs |
| 03:14:45 PM EDT | Pitstop | Duration: 35.033s |
| 03:29:22 PM EDT | Pitstop | Duration: 35.028s |
| 03:29:46 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:32:27 PM EDT | Refuel | Duration: 180.031s |
| 03:46:06 PM EDT | Pitstop | Duration: 35.038s |
| 03:56:28 PM EDT | Pitstop | Duration: 35.032s |
| 03:56:41 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 04:13:07 PM EDT | Pitstop | Duration: 35.03s |
| 04:24:55 PM EDT | Pitstop | Duration: 35.039s |
| 04:25:29 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:28:00 PM EDT | Refuel | Duration: 180.029s |
| 04:36:14 PM EDT | Pitstop | Duration: 0.111s |
| 05:20:45 PM EDT | Driver Weigh-in | Weight: 236.0 lbs (Post-Race) |
#43 - RPM Racing - The Professors
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:43:38 AM EDT | Pitstop | Duration: 35.037s |
| 12:00:58 PM EDT | Pitstop | Duration: 35.03s |
| 12:01:30 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:30:27 PM EDT | Pitstop | Duration: 35.04s |
| 12:47:49 PM EDT | Pitstop | Duration: 35.026s |
| 12:49:05 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:12:44 PM EDT | Pitstop | Duration: 35.036s |
| 01:15:49 PM EDT | Refuel | Duration: 180.027s |
| 01:34:47 PM EDT | Pitstop | Duration: 35.03s |
| 01:35:40 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:02:52 PM EDT | Pitstop | Duration: 35.029s |
| 02:18:48 PM EDT | Pitstop | Duration: 35.03s |
| 02:19:26 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 02:46:53 PM EDT | Pitstop | Duration: 35.03s |
| 03:01:16 PM EDT | Pitstop | Duration: 35.028s |
| 03:01:47 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:04:21 PM EDT | Refuel | Duration: 180.031s |
| 03:20:23 PM EDT | Pitstop | Duration: 35.031s |
| 03:48:32 PM EDT | Pitstop | Duration: 35.034s |
| 03:49:02 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 04:19:51 PM EDT | Pitstop | Duration: 35.029s |
| 04:31:15 PM EDT | Pitstop | Duration: 35.029s |
| 04:31:41 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:50:16 PM EDT | Pitstop | Duration: 35.029s |
| 04:53:21 PM EDT | Refuel | Duration: 180.03s |
| 05:24:07 PM EDT | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#44 - Chris Loredo
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:40:53 AM EDT | Pitstop | Duration: 35.031s |
| 12:02:44 PM EDT | Pitstop | Duration: 35.037s |
| 12:25:57 PM EDT | Pitstop | Duration: 35.027s |
| 12:50:50 PM EDT | Pitstop | Duration: 35.029s |
| 01:10:49 PM EDT | Pitstop | Duration: 35.03s |
| 01:13:54 PM EDT | Refuel | Duration: 180.03s |
| 01:18:00 PM EDT | Pitstop | Duration: 35.069s |
| 01:47:47 PM EDT | Pitstop | Duration: 35.03s |
| 02:14:21 PM EDT | Pitstop | Duration: 35.03s |
| 02:42:19 PM EDT | Pitstop | Duration: 35.027s |
| 02:45:24 PM EDT | Refuel | Duration: 169.027s |
| 03:03:37 PM EDT | Pitstop | Duration: 35.029s |
| 03:26:57 PM EDT | Pitstop | Duration: 35.029s |
| 03:46:49 PM EDT | Pitstop | Duration: 35.036s |
| 04:00:34 PM EDT | Pitstop | Duration: 35.029s |
| 04:03:39 PM EDT | Refuel | Duration: 180.028s |
| 04:32:52 PM EDT | Pitstop | Duration: 35.034s |
| 04:40:15 PM EDT | Pitstop | Duration: 35.077s |
| 05:21:01 PM EDT | Driver Weigh-in | Weight: 210.0 lbs (Post-Race) |
#45 - The Fast Frogs
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:48:37 AM EDT | Pitstop | Duration: 35.028s |
| 11:48:51 AM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 11:52:42 AM EDT | Pitstop | Duration: 35.041s |
| 12:10:37 PM EDT | Pitstop | Duration: 35.054s |
| 12:11:16 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 12:13:42 PM EDT | Refuel | Duration: 180.029s |
| 12:41:58 PM EDT | Pitstop | Duration: 35.027s |
| 12:42:48 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:49:00 PM EDT | Pitstop | Duration: 35.058s |
| 12:56:12 PM EDT | Penalty | Time Correction (5s) - Served |
| 12:56:12 PM EDT | Penalty | Time Correction (5s) - Served |
| 12:56:12 PM EDT | Penalty | Time Correction (2s) - Served |
| 01:07:58 PM EDT | Pitstop | Duration: 47.087s |
| 01:09:14 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 01:34:57 PM EDT | Pitstop | Duration: 35.037s |
| 01:35:23 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 01:43:12 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 01:48:23 PM EDT | Pitstop | Duration: 35.031s |
| 01:51:28 PM EDT | Refuel | Duration: 180.031s |
| 02:02:59 PM EDT | Pitstop | Duration: 35.069s |
| 02:03:44 PM EDT | Driver Weigh-in | Weight: 208.9 lbs |
| 02:12:39 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 02:12:40 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 02:47:46 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 02:47:58 PM EDT | Pitstop | Duration: 50.081s |
| 02:48:28 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 03:19:30 PM EDT | Pitstop | Duration: 35.037s |
| 03:20:12 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 03:49:29 PM EDT | Pitstop | Duration: 35.031s |
| 03:52:34 PM EDT | Refuel | Duration: 180.029s |
| 04:01:05 PM EDT | Pitstop | Duration: 35.046s |
| 04:01:43 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 04:23:48 PM EDT | Pitstop | Duration: 35.032s |
| 04:24:22 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 04:27:40 PM EDT | Pitstop | Duration: 35.031s |
| 04:47:19 PM EDT | Pitstop | Duration: 38.033s |
| 04:47:52 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 05:22:51 PM EDT | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#46 - KRaP Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:41:45 AM EDT | Pitstop | Duration: 35.029s |
| 11:42:12 AM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:05:16 PM EDT | Pitstop | Duration: 35.031s |
| 12:05:29 PM EDT | Driver Weigh-in | Weight: 270.0 lbs |
| 12:08:21 PM EDT | Refuel | Duration: 180.028s |
| 12:37:35 PM EDT | Pitstop | Duration: 35.027s |
| 12:48:13 PM EDT | Driver Weigh-in | Weight: 219.0 lbs |
| 12:57:30 PM EDT | Pitstop | Duration: 35.032s |
| 12:58:01 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 01:16:22 PM EDT | Pitstop | Duration: 35.034s |
| 01:16:47 PM EDT | Driver Weigh-in | Weight: 286.0 lbs |
| 01:37:34 PM EDT | Pitstop | Duration: 35.028s |
| 01:37:56 PM EDT | Driver Weigh-in | Weight: 219.0 lbs |
| 01:58:56 PM EDT | Pitstop | Duration: 35.036s |
| 01:59:09 PM EDT | Driver Weigh-in | Weight: 203.5 lbs |
| 02:02:01 PM EDT | Refuel | Duration: 180.076s |
| 02:17:45 PM EDT | Pitstop | Duration: 35.06s |
| 02:17:59 PM EDT | Driver Weigh-in | Weight: 285.0 lbs |
| 02:37:31 PM EDT | Pitstop | Duration: 35.028s |
| 02:37:39 PM EDT | Driver Weigh-in | Weight: 219.0 lbs |
| 03:02:46 PM EDT | Pitstop | Duration: 35.029s |
| 03:03:02 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:28:16 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 03:28:42 PM EDT | Pitstop | Duration: 40.095s |
| 03:28:59 PM EDT | Driver Weigh-in | Weight: 218.0 lbs |
| 03:31:52 PM EDT | Refuel | Duration: 180.03s |
| 03:53:45 PM EDT | Pitstop | Duration: 35.031s |
| 03:53:56 PM EDT | Driver Weigh-in | Weight: 285.0 lbs |
| 04:23:29 PM EDT | Pitstop | Duration: 35.036s |
| 04:23:44 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 04:50:53 PM EDT | Pitstop | Duration: 35.037s |
| 04:51:15 PM EDT | Driver Weigh-in | Weight: 217.0 lbs |
| 04:55:08 PM EDT | Pitstop | Duration: 35.03s |
| 05:21:39 PM EDT | Driver Weigh-in | Weight: 285.0 lbs (Post-Race) |
#48 - Scuderia Boochero
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:38:45 AM EDT | Pitstop | Duration: 35.06s |
| 11:39:31 AM EDT | Driver Weigh-in | Weight: 201.5 lbs |
| 12:06:24 PM EDT | Pitstop | Duration: 35.028s |
| 12:07:56 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 12:30:50 PM EDT | Pitstop | Duration: 35.027s |
| 12:31:43 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 12:33:55 PM EDT | Refuel | Duration: 180.029s |
| 01:03:08 PM EDT | Pitstop | Duration: 35.028s |
| 01:03:35 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:36:56 PM EDT | Pitstop | Duration: 35.031s |
| 01:37:34 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
