Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 1 | HammerTime | 19 | 4 |
| 02 | RPM Racing - The Mallrats | 19 | 4 |
| 5 | Molfetta Automotive RC | 22 | 3 |
| 6 | Rebel Scum | 19 | 4 |
| 007 | RPM Stam Formula 1.1 | 19 | 4 |
| 9 | Apex Anonymous Racing | 25 | 4 |
| 14 | LoSpeed Racing | 19 | 4 |
| 17 | Red Dragon Racing | 19 | 4 |
| 20 | RPM Racing - Kartemis II | 19 | 4 |
| 21 | Blue Bulls | 19 | 4 |
| 23 | Zero Lift Racing | 20 | 4 |
| 27 | S & J Racing Team | 19 | 4 |
| 28 | Shoey Racing | 19 | 4 |
| 31 | B Rock X Racing | 21 | 4 |
| 33 | FC Motorsports Pro | 19 | 4 |
| 36 | Late Apex - Team Go Fast | 19 | 4 |
| 43 | No Mo' Money Racing | 19 | 4 |
| 44 | FC Motorsports AM | 19 | 4 |
| 45 | Kamikaze Raccoons | 19 | 4 |
| 46 | Another Stint | 19 | 4 |
| 48 | Burnt Meadow Brownouts | 20 | 4 |
| 55 | RPM Racing - The Professors | 19 | 4 |
| 59 | FORMULA NONE | 19 | 4 |
| 66 | RPM Racing - Rookie | 19 | 4 |
| 69 | Haas Motorsports SP | 19 | 4 |
| 77 | NGHT Racing | 19 | 4 |
| 83 | PAPs Racing | 19 | 4 |
| 88 | Ambitious But Rubbish | 16 | 4 |
| 98 | 233 Racing | 19 | 4 |
| 99 | FC Motorsports ProAM | 19 | 4 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Team Details
#1 - HammerTime
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:37:16 PM EDT | Pitstop | Duration: 45.036s |
| 12:38:12 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:16:23 PM EDT | Pitstop | Duration: 45.038s |
| 01:19:28 PM EDT | Refuel | Duration: 166.026s |
| 02:13:59 PM EDT | Pitstop | Duration: 45.029s |
| 02:20:04 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 03:18:11 PM EDT | Pitstop | Duration: 45.03s |
| 03:19:13 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 03:21:16 PM EDT | Refuel | Duration: 175.026s |
| 03:31:27 PM EDT | Pitstop | Duration: 45.048s |
| 03:47:27 PM EDT | Pitstop | Duration: 45.03s |
| 03:59:12 PM EDT | Pitstop | Duration: 45.032s |
| 04:15:04 PM EDT | Pitstop | Duration: 45.151s |
| 04:29:15 PM EDT | Pitstop | Duration: 45.046s |
| 04:31:48 PM EDT | Pitstop | Duration: 45.044s |
| 04:50:08 PM EDT | Pitstop | Duration: 45.061s |
| 05:11:00 PM EDT | Pitstop | Duration: 45.056s |
| 05:15:12 PM EDT | Pitstop | Duration: 45.03s |
| 05:26:06 PM EDT | Pitstop | Duration: 45.033s |
| 05:28:36 PM EDT | Pitstop | Duration: 45.037s |
| 05:36:56 PM EDT | Pitstop | Duration: 45.033s |
| 05:37:52 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 05:39:49 PM EDT | Pitstop | Duration: 45.031s |
| 05:42:55 PM EDT | Refuel | Duration: 178.031s |
| 06:31:31 PM EDT | Pitstop | Duration: 45.031s |
| 06:32:06 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 06:37:12 PM EDT | Refuel | Duration: 180.048s |
| 06:47:08 PM EDT | Penalty | Time Correction (5s) - Served |
| 06:47:08 PM EDT | Penalty | Time Correction (5s) - Served |
| 06:47:09 PM EDT | Penalty | Time Correction (5s) - Served |
| 06:47:09 PM EDT | Penalty | Time Correction (5s) - Served |
| 06:47:09 PM EDT | Penalty | Time Correction (5s) - Served |
| 06:53:31 PM EDT | Pitstop | Duration: 70.174s |
| 07:41:43 PM EDT | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#02 - RPM Racing - The Mallrats
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:01:18 PM EDT | Pitstop | Duration: 45.031s |
| 12:01:40 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 12:26:33 PM EDT | Pitstop | Duration: 45.03s |
| 12:27:02 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 12:48:22 PM EDT | Pitstop | Duration: 45.053s |
| 12:49:05 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 12:51:27 PM EDT | Refuel | Duration: 180.028s |
| 01:15:40 PM EDT | Pitstop | Duration: 45.03s |
| 01:16:07 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 01:43:13 PM EDT | Pitstop | Duration: 45.032s |
| 02:02:22 PM EDT | Pitstop | Duration: 45.03s |
| 02:02:34 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 02:22:30 PM EDT | Pitstop | Duration: 45.035s |
| 02:50:11 PM EDT | Pitstop | Duration: 45.033s |
| 03:10:23 PM EDT | Pitstop | Duration: 45.033s |
| 03:13:28 PM EDT | Refuel | Duration: 180.042s |
| 03:36:50 PM EDT | Pitstop | Duration: 45.036s |
| 03:37:08 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 03:58:34 PM EDT | Pitstop | Duration: 45.033s |
| 04:22:41 PM EDT | Pitstop | Duration: 45.03s |
| 04:22:59 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:25:46 PM EDT | Refuel | Duration: 180.031s |
| 05:13:49 PM EDT | Pitstop | Duration: 45.031s |
| 05:13:55 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:28:52 PM EDT | Pitstop | Duration: 45.055s |
| 05:37:13 PM EDT | Pitstop | Duration: 45.03s |
| 05:52:01 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 05:52:14 PM EDT | Pitstop | Duration: 45.031s |
| 05:55:19 PM EDT | Refuel | Duration: 180.034s |
| 06:07:47 PM EDT | Pitstop | Duration: 45.044s |
| 06:21:51 PM EDT | Pitstop | Duration: 45.033s |
| 06:41:47 PM EDT | Pitstop | Duration: 45.036s |
| 06:41:50 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 07:45:55 PM EDT | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#5 - Molfetta Automotive RC
Pitstops: 22
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:57:38 AM EDT | Pitstop | Duration: 45.038s |
| 12:14:13 PM EDT | Pitstop | Duration: 45.041s |
| 12:14:32 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:35:28 PM EDT | Pitstop | Duration: 45.03s |
| 12:56:33 PM EDT | Pitstop | Duration: 45.03s |
| 12:56:50 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 01:19:55 PM EDT | Pitstop | Duration: 45.032s |
| 01:20:07 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 01:23:00 PM EDT | Refuel | Duration: 180.046s |
| 01:41:13 PM EDT | Pitstop | Duration: 45.03s |
| 01:41:23 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:02:47 PM EDT | Pitstop | Duration: 45.031s |
| 02:25:23 PM EDT | Pitstop | Duration: 45.037s |
| 02:26:16 PM EDT | Driver Weigh-in | Weight: 246.0 lbs |
| 02:46:44 PM EDT | Pitstop | Duration: 45.037s |
| 03:10:11 PM EDT | Pitstop | Duration: 45.035s |
| 03:10:23 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:32:15 PM EDT | Pitstop | Duration: 45.032s |
| 03:55:20 PM EDT | Pitstop | Duration: 45.031s |
| 03:58:25 PM EDT | Refuel | Duration: 180.032s |
| 04:18:32 PM EDT | Pitstop | Duration: 45.039s |
| 04:19:15 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:36:35 PM EDT | Pitstop | Duration: 45.029s |
| 04:36:56 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:59:28 PM EDT | Pitstop | Duration: 45.042s |
| 04:59:55 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 05:25:02 PM EDT | Pitstop | Duration: 45.244s |
| 05:25:27 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 05:46:44 PM EDT | Pitstop | Duration: 45.033s |
| 05:47:07 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 06:08:34 PM EDT | Pitstop | Duration: 45.033s |
| 06:08:41 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 06:31:32 PM EDT | Pitstop | Duration: 45.06s |
| 06:34:37 PM EDT | Refuel | Duration: 173.045s |
| 06:54:25 PM EDT | Pitstop | Duration: 0.191s |
| 06:55:19 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 06:57:59 PM EDT | Pitstop | Duration: 0.12s |
| 07:18:47 PM EDT | Pitstop | Duration: 0.228s |
| 07:19:40 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 07:45:35 PM EDT | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#6 - Rebel Scum
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:57:39 AM EDT | Pitstop | Duration: 45.035s |
| 12:07:40 PM EDT | Pitstop | Duration: 45.038s |
| 12:08:07 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:11:20 PM EDT | Refuel | Duration: 180.032s |
| 12:39:43 PM EDT | Pitstop | Duration: 45.037s |
| 12:51:23 PM EDT | Pitstop | Duration: 45.037s |
| 12:51:43 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:11:26 PM EDT | Pitstop | Duration: 45.032s |
| 01:33:05 PM EDT | Pitstop | Duration: 45.045s |
| 01:34:39 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 01:58:37 PM EDT | Pitstop | Duration: 45.03s |
| 01:59:53 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:08:37 PM EDT | Pitstop | Duration: 45.031s |
| 02:11:42 PM EDT | Refuel | Duration: 180.027s |
| 02:41:56 PM EDT | Pitstop | Duration: 45.032s |
| 02:44:16 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:02:22 PM EDT | Pitstop | Duration: 45.046s |
| 03:15:05 PM EDT | Pitstop | Duration: 45.032s |
| 03:19:21 PM EDT | Pitstop | Duration: 45.032s |
| 03:27:54 PM EDT | Pitstop | Duration: 45.03s |
| 03:27:58 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:30:27 PM EDT | Penalty | Time Correction (5s) - Served |
| 03:30:27 PM EDT | Penalty | Time Correction (5s) - Served |
| 03:30:27 PM EDT | Penalty | Time Correction (1s) - Served |
| 03:38:49 PM EDT | Pitstop | Duration: 56.17s |
| 03:42:06 PM EDT | Refuel | Duration: 180.053s |
| 04:19:07 PM EDT | Pitstop | Duration: 45.032s |
| 04:20:02 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 05:08:44 PM EDT | Pitstop | Duration: 45.044s |
| 05:10:36 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 05:11:49 PM EDT | Refuel | Duration: 180.035s |
| 05:46:57 PM EDT | Pitstop | Duration: 45.064s |
| 05:47:24 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 06:20:58 PM EDT | Pitstop | Duration: 45.031s |
| 06:21:38 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 06:38:03 PM EDT | Pitstop | Duration: 45.069s |
| 06:38:18 PM EDT | Driver Weigh-in | Weight: 200.6 lbs |
| 07:44:10 PM EDT | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#007 - RPM Stam Formula 1.1
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:10:08 PM EDT | Pitstop | Duration: 45.047s |
| 12:10:41 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 12:42:02 PM EDT | Pitstop | Duration: 45.137s |
| 12:43:10 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 12:45:07 PM EDT | Refuel | Duration: 180.07s |
| 01:13:15 PM EDT | Pitstop | Duration: 45.033s |
| 01:13:36 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:30:53 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 01:30:55 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 01:31:26 PM EDT | Pitstop | Duration: 55.097s |
| 01:32:48 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:04:22 PM EDT | Pitstop | Duration: 45.029s |
| 02:06:30 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 02:08:29 PM EDT | Pitstop | Duration: 45.04s |
| 02:09:06 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 02:38:13 PM EDT | Pitstop | Duration: 45.029s |
| 02:39:32 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 03:04:03 PM EDT | Pitstop | Duration: 45.039s |
| 03:04:12 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:07:08 PM EDT | Refuel | Duration: 180.036s |
| 03:24:21 PM EDT | Pitstop | Duration: 45.067s |
| 03:24:39 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 03:50:54 PM EDT | Pitstop | Duration: 45.033s |
| 03:51:43 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:54:07 PM EDT | Refuel | Duration: 180.033s |
| 04:16:01 PM EDT | Pitstop | Duration: 45.044s |
| 04:17:33 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 04:45:02 PM EDT | Pitstop | Duration: 45.068s |
| 04:45:05 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 05:11:09 PM EDT | Pitstop | Duration: 45.034s |
| 05:11:23 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:35:44 PM EDT | Pitstop | Duration: 45.029s |
| 05:36:38 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 05:38:50 PM EDT | Refuel | Duration: 175.03s |
| 06:00:53 PM EDT | Pitstop | Duration: 45.054s |
| 06:00:57 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 06:14:42 PM EDT | Pitstop | Duration: 45.033s |
| 06:15:10 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 06:37:36 PM EDT | Pitstop | Duration: 45.051s |
| 06:37:58 PM EDT | Driver Weigh-in | Weight: 203.6 lbs |
| 07:08:51 PM EDT | Pitstop | Duration: 45.032s |
| 07:09:56 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 07:18:12 PM EDT | Pitstop | Duration: 45.077s |
| 07:43:35 PM EDT | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#9 - Apex Anonymous Racing
Pitstops: 25
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:53:47 AM EDT | Pitstop | Duration: 45.046s |
| 11:55:04 AM EDT | Driver Weigh-in | Weight: 235.0 lbs |
| 12:13:13 PM EDT | Pitstop | Duration: 45.039s |
| 12:35:30 PM EDT | Pitstop | Duration: 45.031s |
| 12:51:52 PM EDT | Pitstop | Duration: 45.046s |
| 12:56:08 PM EDT | Pitstop | Duration: 45.04s |
| 01:19:58 PM EDT | Pitstop | Duration: 45.033s |
| 01:20:50 PM EDT | Driver Weigh-in | Weight: 246.0 lbs |
| 01:23:03 PM EDT | Refuel | Duration: 180.03s |
| 01:43:01 PM EDT | Pitstop | Duration: 45.158s |
| 01:43:20 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 02:03:32 PM EDT | Pitstop | Duration: 45.034s |
| 02:24:00 PM EDT | Refuel | Duration: 0.0s |
| 02:25:24 PM EDT | Pitstop | Duration: 45.043s |
| 02:28:29 PM EDT | Pitstop | Duration: 45.029s |
| 02:31:34 PM EDT | Refuel | Duration: 180.027s |
| 02:54:43 PM EDT | Pitstop | Duration: 45.031s |
| 03:09:23 PM EDT | Pitstop | Duration: 45.035s |
| 03:16:36 PM EDT | Pitstop | Duration: 45.03s |
| 03:16:38 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 03:38:09 PM EDT | Pitstop | Duration: 45.038s |
| 03:54:25 PM EDT | Pitstop | Duration: 45.037s |
| 03:55:25 PM EDT | Driver Weigh-in | Weight: 264.0 lbs |
| 04:18:21 PM EDT | Pitstop | Duration: 45.031s |
| 04:36:22 PM EDT | Pitstop | Duration: 45.068s |
| 04:36:41 PM EDT | Driver Weigh-in | Weight: 214.0 lbs |
| 05:01:47 PM EDT | Pitstop | Duration: 45.031s |
| 05:02:19 PM EDT | Driver Weigh-in | Weight: 234.0 lbs |
| 05:17:04 PM EDT | Pitstop | Duration: 45.072s |
| 05:20:09 PM EDT | Refuel | Duration: 180.04s |
| 05:22:24 PM EDT | Pitstop | Duration: 0.204s |
| 05:25:03 PM EDT | Driver Weigh-in | Weight: 252.0 lbs |
| 05:46:10 PM EDT | Pitstop | Duration: 0.136s |
| 06:08:25 PM EDT | Pitstop | Duration: 0.163s |
| 06:09:22 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 06:30:45 PM EDT | Pitstop | Duration: 0.253s |
| 06:48:33 PM EDT | Pitstop | Duration: 0.17s |
| 07:14:06 PM EDT | Pitstop | Duration: 0.266s |
| 07:45:24 PM EDT | Driver Weigh-in | Weight: 216.0 lbs (Post-Race) |
#14 - LoSpeed Racing
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:59:07 AM EDT | Pitstop | Duration: 45.093s |
| 11:59:37 AM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:21:33 PM EDT | Pitstop | Duration: 45.034s |
| 12:22:22 PM EDT | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:43:00 PM EDT | Pitstop | Duration: 50.094s |
| 12:44:07 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:05:10 PM EDT | Pitstop | Duration: 45.05s |
| 01:06:03 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 01:08:15 PM EDT | Refuel | Duration: 180.029s |
| 01:27:29 PM EDT | Pitstop | Duration: 45.032s |
| 01:27:55 PM EDT | Driver Weigh-in | Weight: 218.0 lbs |
| 01:55:40 PM EDT | Pitstop | Duration: 45.031s |
| 01:55:47 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:20:29 PM EDT | Pitstop | Duration: 45.033s |
| 02:23:38 PM EDT | Driver Weigh-in | Weight: 218.0 lbs |
| 02:36:02 PM EDT | Pitstop | Duration: 45.141s |
| 02:42:51 PM EDT | Pitstop | Duration: 45.036s |
| 02:44:07 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:07:02 PM EDT | Pitstop | Duration: 45.058s |
| 03:07:08 PM EDT | Driver Weigh-in | Weight: 217.0 lbs |
| 03:10:07 PM EDT | Refuel | Duration: 180.027s |
| 03:33:42 PM EDT | Pitstop | Duration: 45.03s |
| 03:33:47 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:59:25 PM EDT | Pitstop | Duration: 45.049s |
| 03:59:34 PM EDT | Driver Weigh-in | Weight: 223.0 lbs |
| 04:24:07 PM EDT | Pitstop | Duration: 45.053s |
| 04:24:14 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:27:12 PM EDT | Refuel | Duration: 180.045s |
| 04:45:50 PM EDT | Pitstop | Duration: 45.036s |
| 04:46:06 PM EDT | Driver Weigh-in | Weight: 223.0 lbs |
| 04:48:30 PM EDT | Pitstop | Duration: 45.037s |
| 05:21:19 PM EDT | Pitstop | Duration: 45.054s |
| 05:21:23 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 05:24:24 PM EDT | Refuel | Duration: 180.03s |
| 05:55:44 PM EDT | Pitstop | Duration: 45.182s |
| 05:56:08 PM EDT | Driver Weigh-in | Weight: 223.0 lbs |
| 06:23:01 PM EDT | Pitstop | Duration: 45.184s |
| 06:23:54 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 07:00:13 PM EDT | Pitstop | Duration: 45.057s |
| 07:00:32 PM EDT | Driver Weigh-in | Weight: 223.0 lbs |
| 07:41:20 PM EDT | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#17 - Red Dragon Racing
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:09:10 PM EDT | Pitstop | Duration: 45.031s |
| 12:09:41 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 12:28:40 PM EDT | Pitstop | Duration: 45.033s |
| 12:40:33 PM EDT | Pitstop | Duration: 45.051s |
| 12:41:11 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 12:52:27 PM EDT | Pitstop | Duration: 45.031s |
| 12:56:36 PM EDT | Refuel | Duration: 180.051s |
| 01:07:41 PM EDT | Pitstop | Duration: 45.03s |
| 01:08:36 PM EDT | Driver Weigh-in | Weight: 246.0 lbs |
| 01:40:51 PM EDT | Pitstop | Duration: 45.032s |
| 01:46:49 PM EDT | Pitstop | Duration: 45.034s |
| 01:49:54 PM EDT | Refuel | Duration: 180.027s |
| 02:16:04 PM EDT | Pitstop | Duration: 45.034s |
| 02:20:13 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:32:32 PM EDT | Pitstop | Duration: 45.037s |
| 02:36:50 PM EDT | Pitstop | Duration: 45.03s |
| 02:41:09 PM EDT | Pitstop | Duration: 45.036s |
| 02:41:15 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:46:21 PM EDT | Pitstop | Duration: 45.035s |
| 02:53:13 PM EDT | Pitstop | Duration: 45.045s |
| 02:54:23 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 03:12:05 PM EDT | Pitstop | Duration: 45.033s |
| 03:39:27 PM EDT | Pitstop | Duration: 45.036s |
| 03:51:28 PM EDT | Pitstop | Duration: 45.031s |
| 03:54:33 PM EDT | Refuel | Duration: 180.029s |
| 05:05:26 PM EDT | Pitstop | Duration: 45.028s |
| 05:56:19 PM EDT | Pitstop | Duration: 45.036s |
| 05:57:20 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 05:59:24 PM EDT | Refuel | Duration: 180.03s |
| 06:37:02 PM EDT | Pitstop | Duration: 45.056s |
| 07:40:52 PM EDT | Driver Weigh-in | Weight: 17.0 lbs (Post-Race) |
#20 - RPM Racing - Kartemis II
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:02:13 PM EDT | Pitstop | Duration: 45.037s |
| 12:03:04 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 12:05:18 PM EDT | Refuel | Duration: 180.092s |
| 12:25:35 PM EDT | Pitstop | Duration: 45.038s |
| 12:25:56 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 12:49:56 PM EDT | Pitstop | Duration: 45.044s |
| 12:50:16 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 01:14:16 PM EDT | Pitstop | Duration: 45.031s |
| 01:14:54 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:37:58 PM EDT | Pitstop | Duration: 45.041s |
| 01:38:29 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:02:18 PM EDT | Pitstop | Duration: 45.038s |
| 02:03:01 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 02:05:23 PM EDT | Refuel | Duration: 180.05s |
| 02:25:47 PM EDT | Pitstop | Duration: 45.03s |
| 02:26:47 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:49:43 PM EDT | Pitstop | Duration: 45.031s |
| 02:51:56 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 03:14:23 PM EDT | Pitstop | Duration: 45.039s |
| 03:14:57 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 03:38:04 PM EDT | Pitstop | Duration: 45.169s |
| 03:38:17 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:41:09 PM EDT | Refuel | Duration: 180.031s |
| 04:02:23 PM EDT | Pitstop | Duration: 45.034s |
| 04:02:42 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:26:28 PM EDT | Pitstop | Duration: 45.043s |
| 04:27:43 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 04:50:08 PM EDT | Pitstop | Duration: 45.033s |
| 04:51:20 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 05:13:42 PM EDT | Pitstop | Duration: 45.049s |
| 05:14:12 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 05:38:15 PM EDT | Pitstop | Duration: 45.09s |
| 05:38:35 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 05:41:20 PM EDT | Refuel | Duration: 180.028s |
| 06:02:18 PM EDT | Pitstop | Duration: 45.028s |
| 06:03:00 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 06:25:47 PM EDT | Pitstop | Duration: 45.103s |
| 06:26:04 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 06:50:07 PM EDT | Pitstop | Duration: 45.034s |
| 06:50:20 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 07:14:23 PM EDT | Pitstop | Duration: 45.048s |
| 07:14:32 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 07:46:57 PM EDT | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#21 - Blue Bulls
Pitstops: 19
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:00:07 PM EDT | Pitstop | Duration: 45.057s |
| 12:23:12 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 12:23:13 PM EDT | Pitstop | Duration: 45.036s |
| 12:26:19 PM EDT | Refuel | Duration: 176.027s |
| 12:46:36 PM EDT | Pitstop | Duration: 45.045s |
| 12:46:54 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:07:52 PM EDT | Pitstop | Duration: 45.049s |
| 01:30:35 PM EDT | Pitstop | Duration: 45.036s |
| 01:30:44 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 02:00:03 PM EDT | Pitstop | Duration: 45.277s |
| 02:18:34 PM EDT | Pitstop | Duration: 45.03s |
| 02:21:39 PM EDT | Refuel | Duration: 180.029s |
| 02:49:12 PM EDT | Pitstop | Duration: 45.044s |
| 03:10:55 PM EDT | Pitstop | Duration: 45.061s |
| 03:11:10 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 03:36:51 PM EDT | Pitstop | Duration: 45.03s |
| 03:58:21 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 03:58:33 PM EDT | Pitstop | Duration: 45.031s |
| 04:01:38 PM EDT | Refuel | Duration: 180.032s |
| 04:29:13 PM EDT | Pitstop | Duration: 45.05s |
| 04:48:47 PM EDT | Pitstop | Duration: 45.029s |
| 04:48:57 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:13:11 PM EDT | Pitstop | Duration: 45.033s |
| 05:41:01 PM EDT | Pitstop | Duration: 45.078s |
| 05:41:49 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 05:44:06 PM EDT | Refuel | Duration: 180.03s |
| 06:04:25 PM EDT | Pitstop | Duration: 45.061s |
| 06:04:32 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
