Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 0 | S&J Racing Team | 15 | 3 |
| 1 | UNF Osprey Racing | 15 | 4 |
| 02 | Hooligans | 15 | 3 |
| 5 | Auto Racing Science | 15 | 3 |
| 6 | Bad Mac | 16 | 3 |
| 14 | Risi Kartizione | 15 | 3 |
| 17 | Spina Bifida 2 | 15 | 3 |
| 21 | GoKart Jesus and His Apostles | 15 | 3 |
| 23 | Slipshod Resto's | 15 | 3 |
| 24 | Porsche Jacksonville | 15 | 3 |
| 28 | Porsche St. Augustine | 15 | 3 |
| 33 | Braking Bad | 15 | 3 |
| 45 | Quikkix | 15 | 3 |
| 46 | Freedom Agents | 14 | 4 |
| 55 | JKL Racing | 15 | 3 |
| 59 | Waysense Wacing | 14 | 3 |
| 66 | Copy of Copy of Team Tommato | 15 | 3 |
| 83 | Battery Boys | 15 | 3 |
| 88 | Spina Bifida | 15 | 3 |
| 98 | Spinal Stenosis | 17 | 3 |
| 722 | Full Send | 15 | 4 |
| 888 | Rinker | 12 | 3 |
| 911 | Team Go Fast | 15 | 3 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Team Details
#0 - S&J Racing Team
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:49:10 AM EST | Pitstop | Duration: 35.029s |
| 11:49:41 AM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 11:49:42 AM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:25:41 PM EST | Pitstop | Duration: 45.085s |
| 12:28:54 PM EST | Refuel | Duration: 180.026s |
| 12:52:56 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:53:08 PM EST | Pitstop | Duration: 40.104s |
| 01:06:52 PM EST | Pitstop | Duration: 35.03s |
| 01:09:59 PM EST | Pitstop | Duration: 35.028s |
| 01:24:20 PM EST | Pitstop | Duration: 35.035s |
| 01:45:52 PM EST | Pitstop | Duration: 35.027s |
| 02:25:16 PM EST | Pitstop | Duration: 35.029s |
| 02:39:48 PM EST | Pitstop | Duration: 35.033s |
| 02:42:51 PM EST | Refuel | Duration: 180.028s |
| 03:04:50 PM EST | Pitstop | Duration: 35.036s |
| 03:28:49 PM EST | Pitstop | Duration: 35.029s |
| 03:47:11 PM EST | Pitstop | Duration: 35.027s |
| 03:47:41 PM EST | Driver Weigh-in | Weight: 201.6 lbs |
| 04:21:13 PM EST | Pitstop | Duration: 35.036s |
| 04:21:28 PM EST | Driver Weigh-in | Weight: 201.4 lbs |
| 04:41:23 PM EST | Pitstop | Duration: 35.029s |
| 04:41:33 PM EST | Driver Weigh-in | Weight: 202.1 lbs |
| 04:43:02 PM EST | Pitstop | Duration: 20.103s |
| 04:46:06 PM EST | Refuel | Duration: 180.033s |
| 05:18:00 PM EST | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#1 - UNF Osprey Racing
Pitstops: 15
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:35:26 AM EST | Pitstop | Duration: 35.028s |
| 11:58:43 AM EST | Pitstop | Duration: 35.03s |
| 12:01:46 PM EST | Refuel | Duration: 180.028s |
| 12:20:43 PM EST | Pitstop | Duration: 35.029s |
| 12:30:40 PM EST | Pitstop | Duration: 35.03s |
| 12:37:42 PM EST | Pitstop | Duration: 35.029s |
| 01:05:39 PM EST | Pitstop | Duration: 35.026s |
| 01:24:31 PM EST | Pitstop | Duration: 35.032s |
| 01:28:11 PM EST | Refuel | Duration: 180.026s |
| 01:52:16 PM EST | Pitstop | Duration: 35.039s |
| 02:18:38 PM EST | Pitstop | Duration: 35.03s |
| 02:35:40 PM EST | Pitstop | Duration: 35.038s |
| 02:39:00 PM EST | Refuel | Duration: 0.0s |
| 02:55:25 PM EST | Pitstop | Duration: 35.03s |
| 02:59:59 PM EST | Penalty | Time Correction (5s) - Served |
| 02:59:59 PM EST | Penalty | Time Correction (5s) - Served |
| 02:59:59 PM EST | Penalty | Time Correction (5s) - Served |
| 02:59:59 PM EST | Penalty | Time Correction (5s) - Served |
| 02:59:59 PM EST | Penalty | Time Correction (5s) - Served |
| 02:59:59 PM EST | Penalty | Time Correction (5s) - Served |
| 03:15:56 PM EST | Pitstop | Duration: 65.107s |
| 03:47:06 PM EST | Pitstop | Duration: 35.031s |
| 03:47:21 PM EST | Driver Weigh-in | Weight: 222.0 lbs |
| 04:14:20 PM EST | Pitstop | Duration: 35.032s |
| 04:14:42 PM EST | Refuel | Duration: 0.064s |
| 04:15:18 PM EST | Driver Weigh-in | Weight: 203.5 lbs |
| 04:32:03 PM EST | Pitstop | Duration: 35.031s |
| 05:14:11 PM EST | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#02 - Hooligans
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:18:59 AM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 11:19:30 AM EST | Pitstop | Duration: 40.089s |
| 11:45:29 AM EST | Pitstop | Duration: 35.027s |
| 12:02:42 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:03:16 PM EST | Pitstop | Duration: 40.09s |
| 12:09:50 PM EST | Pitstop | Duration: 35.03s |
| 12:14:39 PM EST | Pitstop | Duration: 35.027s |
| 12:29:37 PM EST | Pitstop | Duration: 35.027s |
| 12:42:54 PM EST | Pitstop | Duration: 35.028s |
| 01:16:05 PM EST | Pitstop | Duration: 35.028s |
| 01:19:08 PM EST | Refuel | Duration: 180.03s |
| 01:34:03 PM EST | Pitstop | Duration: 35.033s |
| 02:05:32 PM EST | Pitstop | Duration: 35.031s |
| 03:02:45 PM EST | Pitstop | Duration: 35.028s |
| 03:05:48 PM EST | Refuel | Duration: 180.03s |
| 03:18:52 PM EST | Pitstop | Duration: 35.029s |
| 03:21:55 PM EST | Refuel | Duration: 180.026s |
| 03:43:01 PM EST | Pitstop | Duration: 35.075s |
| 03:43:23 PM EST | Driver Weigh-in | Weight: 204.1 lbs |
| 04:21:57 PM EST | Pitstop | Duration: 35.029s |
| 04:22:17 PM EST | Driver Weigh-in | Weight: 246.9 lbs |
| 04:30:52 PM EST | Pitstop | Duration: 35.032s |
| 05:14:22 PM EST | Driver Weigh-in | Weight: 202.0 lbs (Post-Race) |
#5 - Auto Racing Science
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:33:14 AM EST | Pitstop | Duration: 35.031s |
| 11:35:36 AM EST | Pitstop | Duration: 35.034s |
| 12:11:06 PM EST | Pitstop | Duration: 35.036s |
| 12:43:05 PM EST | Pitstop | Duration: 35.036s |
| 12:46:08 PM EST | Refuel | Duration: 180.027s |
| 01:14:24 PM EST | Pitstop | Duration: 35.03s |
| 01:33:00 PM EST | Pitstop | Duration: 35.027s |
| 01:49:55 PM EST | Pitstop | Duration: 35.03s |
| 02:18:27 PM EST | Pitstop | Duration: 35.027s |
| 02:32:14 PM EST | Pitstop | Duration: 35.03s |
| 03:03:57 PM EST | Pitstop | Duration: 35.031s |
| 03:21:35 PM EST | Pitstop | Duration: 35.031s |
| 03:28:06 PM EST | Pitstop | Duration: 35.029s |
| 03:28:28 PM EST | Driver Weigh-in | Weight: 202.6 lbs |
| 03:31:09 PM EST | Refuel | Duration: 180.032s |
| 03:58:50 PM EST | Pitstop | Duration: 35.027s |
| 03:59:19 PM EST | Driver Weigh-in | Weight: 201.3 lbs |
| 04:28:56 PM EST | Pitstop | Duration: 35.028s |
| 04:29:06 PM EST | Driver Weigh-in | Weight: 201.4 lbs |
| 04:31:59 PM EST | Refuel | Duration: 180.036s |
| 04:49:47 PM EST | Pitstop | Duration: 35.028s |
| 05:17:24 PM EST | Driver Weigh-in | Weight: 199.5 lbs (Post-Race) |
#6 - Bad Mac
Pitstops: 16
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:13:06 AM EST | Pitstop | Duration: 35.056s |
| 11:35:13 AM EST | Pitstop | Duration: 35.064s |
| 11:47:37 AM EST | Pitstop | Duration: 35.03s |
| 11:53:54 AM EST | Pitstop | Duration: 35.029s |
| 12:14:08 PM EST | Pitstop | Duration: 35.027s |
| 12:19:03 PM EST | Refuel | Duration: 180.026s |
| 12:39:54 PM EST | Pitstop | Duration: 35.027s |
| 01:10:33 PM EST | Pitstop | Duration: 35.031s |
| 01:35:39 PM EST | Pitstop | Duration: 35.029s |
| 02:02:15 PM EST | Pitstop | Duration: 35.028s |
| 02:05:18 PM EST | Refuel | Duration: 180.029s |
| 02:34:43 PM EST | Pitstop | Duration: 35.027s |
| 02:50:31 PM EST | Pitstop | Duration: 35.033s |
| 03:10:25 PM EST | Pitstop | Duration: 35.03s |
| 03:26:22 PM EST | Pitstop | Duration: 35.031s |
| 03:38:50 PM EST | Pitstop | Duration: 35.031s |
| 03:41:53 PM EST | Refuel | Duration: 169.031s |
| 04:17:41 PM EST | Pitstop | Duration: 35.031s |
| 04:42:42 PM EST | Pitstop | Duration: 0.408s |
| 04:43:44 PM EST | Driver Weigh-in | Weight: 255.6 lbs |
| 05:16:21 PM EST | Driver Weigh-in | Weight: 219.0 lbs (Post-Race) |
#14 - Risi Kartizione
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:31:25 AM EST | Pitstop | Duration: 35.029s |
| 11:50:44 AM EST | Pitstop | Duration: 35.029s |
| 12:11:15 PM EST | Pitstop | Duration: 35.027s |
| 12:32:45 PM EST | Pitstop | Duration: 35.029s |
| 12:35:48 PM EST | Refuel | Duration: 180.027s |
| 12:51:17 PM EST | Pitstop | Duration: 35.026s |
| 01:10:47 PM EST | Pitstop | Duration: 35.03s |
| 01:32:44 PM EST | Pitstop | Duration: 35.029s |
| 01:52:30 PM EST | Pitstop | Duration: 35.031s |
| 01:55:33 PM EST | Refuel | Duration: 180.026s |
| 02:21:16 PM EST | Pitstop | Duration: 35.026s |
| 02:41:17 PM EST | Pitstop | Duration: 35.027s |
| 03:01:05 PM EST | Pitstop | Duration: 35.032s |
| 03:20:44 PM EST | Pitstop | Duration: 35.03s |
| 03:23:47 PM EST | Refuel | Duration: 180.026s |
| 03:51:08 PM EST | Pitstop | Duration: 35.027s |
| 03:51:15 PM EST | Driver Weigh-in | Weight: 203.2 lbs |
| 04:10:50 PM EST | Pitstop | Duration: 35.027s |
| 04:30:18 PM EST | Pitstop | Duration: 35.03s |
| 04:30:41 PM EST | Driver Weigh-in | Weight: 208.7 lbs |
| 05:16:01 PM EST | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#17 - Spina Bifida 2
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:34:34 AM EST | Pitstop | Duration: 35.03s |
| 11:58:28 AM EST | Pitstop | Duration: 35.041s |
| 12:24:04 PM EST | Pitstop | Duration: 35.028s |
| 12:47:23 PM EST | Pitstop | Duration: 35.03s |
| 01:17:45 PM EST | Pitstop | Duration: 35.026s |
| 01:20:48 PM EST | Refuel | Duration: 180.026s |
| 01:44:21 PM EST | Pitstop | Duration: 35.025s |
| 02:08:42 PM EST | Pitstop | Duration: 35.03s |
| 02:31:36 PM EST | Pitstop | Duration: 35.027s |
| 02:59:27 PM EST | Pitstop | Duration: 35.026s |
| 03:02:30 PM EST | Refuel | Duration: 164.026s |
| 03:25:53 PM EST | Pitstop | Duration: 35.044s |
| 03:27:05 PM EST | Driver Weigh-in | Weight: 204.8 lbs |
| 03:51:25 PM EST | Pitstop | Duration: 35.031s |
| 03:51:45 PM EST | Driver Weigh-in | Weight: 202.4 lbs |
| 04:10:49 PM EST | Pitstop | Duration: 35.034s |
| 04:13:52 PM EST | Refuel | Duration: 180.026s |
| 04:25:40 PM EST | Pitstop | Duration: 35.029s |
| 04:25:58 PM EST | Driver Weigh-in | Weight: 235.8 lbs |
| 04:35:44 PM EST | Pitstop | Duration: 35.031s |
| 04:50:56 PM EST | Pitstop | Duration: 35.034s |
| 04:52:08 PM EST | Driver Weigh-in | Weight: 200.9 lbs |
| 05:14:52 PM EST | Driver Weigh-in | Weight: 234.0 lbs (Post-Race) |
#21 - GoKart Jesus and His Apostles
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:15:29 AM EST | Pitstop | Duration: 35.033s |
| 11:49:44 AM EST | Pitstop | Duration: 35.044s |
| 12:02:26 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:02:55 PM EST | Pitstop | Duration: 40.072s |
| 12:36:12 PM EST | Pitstop | Duration: 35.033s |
| 12:39:15 PM EST | Refuel | Duration: 180.027s |
| 12:49:00 PM EST | Pitstop | Duration: 35.029s |
| 01:20:10 PM EST | Pitstop | Duration: 35.034s |
| 01:26:38 PM EST | Pitstop | Duration: 35.027s |
| 02:04:57 PM EST | Pitstop | Duration: 35.123s |
| 02:25:21 PM EST | Pitstop | Duration: 35.03s |
| 02:44:05 PM EST | Pitstop | Duration: 35.03s |
| 02:47:08 PM EST | Refuel | Duration: 180.027s |
| 02:49:31 PM EST | Pitstop | Duration: 35.03s |
| 03:32:03 PM EST | Pitstop | Duration: 35.028s |
| 03:32:23 PM EST | Driver Weigh-in | Weight: 202.1 lbs |
| 03:35:07 PM EST | Refuel | Duration: 180.034s |
| 03:39:52 PM EST | Pitstop | Duration: 35.029s |
| 04:07:11 PM EST | Pitstop | Duration: 35.029s |
| 04:07:36 PM EST | Driver Weigh-in | Weight: 204.0 lbs |
| 04:35:44 PM EST | Pitstop | Duration: 35.029s |
| 05:16:16 PM EST | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#23 - Slipshod Resto's
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:42:44 AM EST | Pitstop | Duration: 35.03s |
| 12:08:54 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:08:54 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:09:25 PM EST | Pitstop | Duration: 45.09s |
| 12:12:38 PM EST | Refuel | Duration: 180.026s |
| 12:15:45 PM EST | Pitstop | Duration: 35.03s |
| 12:26:20 PM EST | Pitstop | Duration: 35.032s |
| 01:11:14 PM EST | Pitstop | Duration: 35.03s |
| 01:15:10 PM EST | Pitstop | Duration: 35.028s |
| 01:21:32 PM EST | Pitstop | Duration: 35.028s |
| 02:07:29 PM EST | Pitstop | Duration: 35.027s |
| 02:13:04 PM EST | Pitstop | Duration: 35.031s |
| 02:16:08 PM EST | Refuel | Duration: 178.032s |
| 02:18:26 PM EST | Pitstop | Duration: 35.031s |
| 02:45:40 PM EST | Pitstop | Duration: 35.029s |
| 02:52:10 PM EST | Pitstop | Duration: 35.034s |
| 03:14:15 PM EST | Pitstop | Duration: 35.027s |
| 03:14:35 PM EST | Driver Weigh-in | Weight: 207.0 lbs |
| 03:17:18 PM EST | Refuel | Duration: 180.028s |
| 04:17:14 PM EST | Pitstop | Duration: 35.035s |
| 04:17:41 PM EST | Driver Weigh-in | Weight: 151.3 lbs |
| 04:27:49 PM EST | Pitstop | Duration: 35.029s |
| 04:36:16 PM EST | Driver Weigh-in | Weight: 205.3 lbs |
| 05:17:35 PM EST | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#24 - Porsche Jacksonville
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:38:31 AM EST | Pitstop | Duration: 35.027s |
| 12:14:37 PM EST | Pitstop | Duration: 35.029s |
| 12:17:40 PM EST | Refuel | Duration: 180.028s |
| 12:54:11 PM EST | Pitstop | Duration: 35.042s |
| 01:22:24 PM EST | Pitstop | Duration: 35.027s |
| 01:42:21 PM EST | Pitstop | Duration: 35.043s |
| 01:56:31 PM EST | Pitstop | Duration: 35.028s |
| 01:59:50 PM EST | Pitstop | Duration: 35.029s |
| 02:02:53 PM EST | Refuel | Duration: 180.029s |
| 02:29:50 PM EST | Pitstop | Duration: 35.027s |
| 02:47:24 PM EST | Pitstop | Duration: 35.031s |
| 03:07:11 PM EST | Pitstop | Duration: 35.029s |
| 03:26:44 PM EST | Pitstop | Duration: 35.03s |
| 03:37:39 PM EST | Driver Weigh-in | Weight: 220.7 lbs |
| 03:37:40 PM EST | Pitstop | Duration: 35.028s |
| 03:40:43 PM EST | Refuel | Duration: 180.031s |
| 04:07:00 PM EST | Pitstop | Duration: 35.083s |
| 04:07:03 PM EST | Driver Weigh-in | Weight: 207.8 lbs |
| 04:26:58 PM EST | Pitstop | Duration: 35.029s |
| 04:27:11 PM EST | Driver Weigh-in | Weight: 220.5 lbs |
| 04:49:48 PM EST | Pitstop | Duration: 35.032s |
| 04:50:03 PM EST | Driver Weigh-in | Weight: 210.3 lbs |
| 05:18:23 PM EST | Driver Weigh-in | Weight: 216.0 lbs (Post-Race) |
#28 - Porsche St. Augustine
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:45:55 AM EST | Pitstop | Duration: 35.028s |
| 12:12:52 PM EST | Pitstop | Duration: 35.038s |
| 12:25:10 PM EST | Pitstop | Duration: 35.033s |
| 12:28:13 PM EST | Refuel | Duration: 180.028s |
| 01:06:08 PM EST | Pitstop | Duration: 35.034s |
| 01:14:37 PM EST | Pitstop | Duration: 35.038s |
| 01:24:44 PM EST | Pitstop | Duration: 35.025s |
| 01:53:04 PM EST | Pitstop | Duration: 35.027s |
| 01:57:00 PM EST | Refuel | Duration: 0.0s |
| 01:57:07 PM EST | Pitstop | Duration: 35.032s |
| 02:02:26 PM EST | Pitstop | Duration: 35.029s |
| 02:26:56 PM EST | Pitstop | Duration: 35.032s |
| 02:41:42 PM EST | Pitstop | Duration: 35.035s |
| 03:06:58 PM EST | Pitstop | Duration: 35.028s |
| 03:26:30 PM EST | Pitstop | Duration: 35.044s |
| 03:29:33 PM EST | Refuel | Duration: 180.028s |
| 03:45:02 PM EST | Pitstop | Duration: 35.103s |
| 04:16:55 PM EST | Pitstop | Duration: 35.03s |
| 04:17:08 PM EST | Driver Weigh-in | Weight: 205.2 lbs |
| 05:16:49 PM EST | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#33 - Braking Bad
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:33:03 AM EST | Pitstop | Duration: 35.033s |
| 12:09:05 PM EST | Pitstop | Duration: 35.031s |
| 12:15:40 PM EST | Pitstop | Duration: 35.035s |
| 12:18:43 PM EST | Refuel | Duration: 180.026s |
| 12:45:44 PM EST | Pitstop | Duration: 35.038s |
| 01:06:20 PM EST | Pitstop | Duration: 35.04s |
| 01:39:19 PM EST | Pitstop | Duration: 35.026s |
| 01:50:07 PM EST | Pitstop | Duration: 35.047s |
| 02:10:50 PM EST | Pitstop | Duration: 35.027s |
| 02:23:50 PM EST | Pitstop | Duration: 35.027s |
| 02:26:53 PM EST | Refuel | Duration: 180.025s |
| 02:58:48 PM EST | Pitstop | Duration: 35.03s |
| 03:09:31 PM EST | Pitstop | Duration: 35.031s |
| 03:40:00 PM EST | Pitstop | Duration: 35.037s |
| 03:40:08 PM EST | Driver Weigh-in | Weight: 204.3 lbs |
| 04:03:58 PM EST | Pitstop | Duration: 35.032s |
| 04:17:07 PM EST | Pitstop | Duration: 35.041s |
| 04:17:20 PM EST | Driver Weigh-in | Weight: 204.2 lbs |
| 04:20:10 PM EST | Refuel | Duration: 180.028s |
| 04:48:02 PM EST | Pitstop | Duration: 35.102s |
| 04:48:11 PM EST | Driver Weigh-in | Weight: 202.6 lbs |
| 05:14:43 PM EST | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#45 - Quikkix
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:16:31 AM EST | Pitstop | Duration: 35.031s |
| 11:19:34 AM EST | Refuel | Duration: 180.045s |
| 11:36:12 AM EST | Pitstop | Duration: 35.029s |
| 11:55:47 AM EST | Pitstop | Duration: 35.029s |
| 12:18:23 PM EST | Pitstop | Duration: 35.028s |
| 12:41:02 PM EST | Pitstop | Duration: 35.093s |
| 01:00:15 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 01:00:47 PM EST | Pitstop | Duration: 40.096s |
| 01:20:47 PM EST | Pitstop | Duration: 35.027s |
| 01:41:39 PM EST | Pitstop | Duration: 35.029s |
| 01:52:50 PM EST | Pitstop | Duration: 35.03s |
| 01:55:53 PM EST | Refuel | Duration: 180.026s |
| 02:07:26 PM EST | Penalty | Pit Lane Timing Official (5s) - Served |
| 02:07:57 PM EST | Pitstop | Duration: 40.127s |
| 02:27:29 PM EST | Pitstop | Duration: 35.028s |
| 02:51:42 PM EST | Pitstop | Duration: 35.118s |
| 03:25:54 PM EST | Pitstop | Duration: 35.035s |
| 03:26:46 PM EST | Driver Weigh-in | Weight: 207.9 lbs |
| 04:02:22 PM EST | Pitstop | Duration: 35.034s |
| 04:05:25 PM EST | Refuel | Duration: 180.027s |
| 04:24:45 PM EST | Driver Weigh-in | Weight: 205.4 lbs |
| 04:42:44 PM EST | Pitstop | Duration: 35.026s |
| 04:43:18 PM EST | Driver Weigh-in | Weight: 214.5 lbs |
| 05:13:37 PM EST | Driver Weigh-in | Weight: 208.0 lbs (Post-Race) |
#46 - Freedom Agents
Pitstops: 14
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:13:42 AM EST | Penalty | Other (5s) - Served |
| 11:13:42 AM EST | Penalty | Other (5s) - Served |
| 11:13:42 AM EST | Penalty | Other (5s) - Served |
| 11:39:31 AM EST | Pitstop | Duration: 50.081s |
| 12:04:55 PM EST | Pitstop | Duration: 35.03s |
| 12:27:07 PM EST | Pitstop | Duration: 35.03s |
| 12:30:10 PM EST | Refuel | Duration: 180.027s |
| 12:55:06 PM EST | Pitstop | Duration: 35.029s |
| 01:17:50 PM EST | Pitstop | Duration: 35.035s |
| 01:37:36 PM EST | Refuel | Duration: 180.025s |
| 02:07:29 PM EST | Pitstop | Duration: 35.028s |
| 02:30:26 PM EST | Pitstop | Duration: 35.028s |
| 02:51:25 PM EST | Pitstop | Duration: 35.028s |
| 02:56:02 PM EST | Refuel | Duration: 180.069s |
| 03:25:37 PM EST | Pitstop | Duration: 35.027s |
| 03:43:21 PM EST | Pitstop | Duration: 35.029s |
| 03:43:25 PM EST | Refuel | Duration: 0.103s |
| 03:43:54 PM EST | Driver Weigh-in | Weight: 202.7 lbs |
| 04:09:14 PM EST | Pitstop | Duration: 35.027s |
| 04:09:26 PM EST | Driver Weigh-in | Weight: 206.1 lbs |
| 04:31:15 PM EST | Pitstop | Duration: 35.028s |
| 04:31:25 PM EST | Driver Weigh-in | Weight: 206.0 lbs |
| 04:39:21 PM EST | Pitstop | Duration: 35.031s |
| 04:52:17 PM EST | Pitstop | Duration: 35.035s |
| 05:15:53 PM EST | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#55 - JKL Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:50:24 AM EST | Pitstop | Duration: 35.032s |
| 12:21:05 PM EST | Pitstop | Duration: 35.028s |
| 12:42:17 PM EST | Pitstop | Duration: 35.031s |
| 12:45:20 PM EST | Refuel | Duration: 180.033s |
| 01:10:38 PM EST | Pitstop | Duration: 35.029s |
| 01:22:53 PM EST | Pitstop | Duration: 35.032s |
| 01:28:33 PM EST | Pitstop | Duration: 35.027s |
| 01:42:32 PM EST | Pitstop | Duration: 35.03s |
| 01:45:35 PM EST | Refuel | Duration: 180.033s |
| 01:54:37 PM EST | Pitstop | Duration: 35.029s |
| 02:16:46 PM EST | Pitstop | Duration: 35.026s |
| 02:29:03 PM EST | Pitstop | Duration: 35.027s |
| 03:00:44 PM EST | Pitstop | Duration: 35.027s |
| 03:10:29 PM EST | Pitstop | Duration: 35.032s |
| 03:22:28 PM EST | Pitstop | Duration: 35.029s |
| 03:50:41 PM EST | Pitstop | Duration: 35.027s |
| 03:50:56 PM EST | Driver Weigh-in | Weight: 203.6 lbs |
| 03:53:44 PM EST | Refuel | Duration: 180.031s |
| 04:34:28 PM EST | Pitstop | Duration: 35.027s |
| 04:34:43 PM EST | Driver Weigh-in | Weight: 204.8 lbs |
| 05:13:48 PM EST | Driver Weigh-in | Weight: 212.0 lbs (Post-Race) |
#59 - Waysense Wacing
Pitstops: 14
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:30:42 AM EST | Pitstop | Duration: 35.037s |
| 11:50:58 AM EST | Pitstop | Duration: 35.026s |
| 11:53:57 AM EST | Pitstop | Duration: 35.033s |
| 12:20:20 PM EST | Pitstop | Duration: 35.03s |
| 12:23:23 PM EST | Refuel | Duration: 180.03s |
| 12:49:26 PM EST | Pitstop | Duration: 35.028s |
| 01:00:45 PM EST | Pitstop | Duration: 35.038s |
| 01:02:29 PM EST | Pitstop | Duration: 20.03s |
| 01:12:34 PM EST | Pitstop | Duration: 35.026s |
| 01:41:55 PM EST | Pitstop | Duration: 35.032s |
| 02:03:02 PM EST | Pitstop | Duration: 35.091s |
| 02:32:59 PM EST | Pitstop | Duration: 35.027s |
| 02:36:02 PM EST | Refuel | Duration: 180.068s |
| 03:04:52 PM EST | Pitstop | Duration: 35.027s |
| 03:32:22 PM EST | Pitstop | Duration: 35.029s |
| 04:03:04 PM EST | Pitstop | Duration: 35.032s |
| 04:06:07 PM EST | Refuel | Duration: 180.031s |
| 05:18:37 PM EST | Driver Weigh-in | Weight: 238.0 lbs (Post-Race) |
#66 - Copy of Copy of Team Tommato
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:33:42 AM EST | Pitstop | Duration: 35.031s |
| 11:56:36 AM EST | Pitstop | Duration: 35.028s |
| 12:17:53 PM EST | Pitstop | Duration: 35.028s |
| 12:38:57 PM EST | Pitstop | Duration: 35.028s |
| 12:42:00 PM EST | Refuel | Duration: 180.033s |
| 01:04:03 PM EST | Pitstop | Duration: 35.028s |
| 01:26:22 PM EST | Pitstop | Duration: 35.028s |
| 01:48:38 PM EST | Pitstop | Duration: 35.03s |
| 02:09:09 PM EST | Pitstop | Duration: 35.028s |
| 02:35:24 PM EST | Pitstop | Duration: 35.029s |
| 02:41:59 PM EST | Pitstop | Duration: 35.031s |
| 02:56:42 PM EST | Pitstop | Duration: 35.027s |
| 02:59:45 PM EST | Refuel | Duration: 180.03s |
| 03:20:25 PM EST | Pitstop | Duration: 35.029s |
| 03:20:36 PM EST | Driver Weigh-in | Weight: 203.3 lbs |
| 03:42:26 PM EST | Pitstop | Duration: 35.089s |
| 03:43:10 PM EST | Driver Weigh-in | Weight: 203.6 lbs |
| 03:45:29 PM EST | Refuel | Duration: 180.03s |
| 04:06:10 PM EST | Pitstop | Duration: 35.029s |
| 04:06:24 PM EST | Driver Weigh-in | Weight: 220.5 lbs |
| 04:27:34 PM EST | Pitstop | Duration: 35.029s |
| 04:30:09 PM EST | Driver Weigh-in | Weight: 205.6 lbs |
| 04:49:52 PM EST | Pitstop | Duration: 35.03s |
| 04:51:12 PM EST | Driver Weigh-in | Weight: 202.0 lbs |
| 05:15:43 PM EST | Driver Weigh-in | Weight: 201.0 lbs (Post-Race) |
#83 - Battery Boys
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
