Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 1 | Scuderia 303 | 5 | 1 |
| 02 | Krafft Racing | 6 | 1 |
| 5 | Slipshod Resto's | 5 | 1 |
| 6 | Hitch Dog Racing | 5 | 1 |
| 9 | Precision AutoTek | 5 | 1 |
| 12 | Young Guns | 5 | 1 |
| 14 | Another Stint | 5 | 1 |
| 21 | S & J Racing Team | 5 | 1 |
| 23 | R2C2 | 5 | 1 |
| 27 | MP3 Racing | 5 | 1 |
| 28 | JKL | 6 | 1 |
| 44 | Speed Factory Greenville | 5 | 1 |
| 45 | Divebomb Bandits | 5 | 1 |
| 46 | 40G Racing | 5 | 1 |
| 66 | Yorktown Racing | 5 | 1 |
| 83 | MooVe Over | 5 | 1 |
| 98 | Hart Racing Team | 5 | 1 |
| 888 | Free Agents | 5 | 1 |
| 911 | Freedom Agents | 6 | 1 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Team Details
#1 - Scuderia 303
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:45:57 PM EDT | Pitstop | Duration: 45.037s |
| 01:46:01 PM EDT | Driver Weigh-in | Weight: 224.1 lbs |
| 02:46:54 PM EDT | Pitstop | Duration: 45.027s |
| 02:47:31 PM EDT | Driver Weigh-in | Weight: 202.7 lbs |
| 02:49:59 PM EDT | Refuel | Duration: 180.029s |
| 03:00:14 PM EDT | Pitstop | Duration: 45.04s |
| 03:05:16 PM EDT | Pitstop | Duration: 45.048s |
| 03:12:25 PM EDT | Pitstop | Duration: 45.03s |
| 03:25:48 PM EDT | Driver Weigh-in | Weight: 224.8 lbs (Post-Race) |
#02 - Krafft Racing
Pitstops: 6
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:41:06 PM EDT | Pitstop | Duration: 45.032s |
| 01:54:41 PM EDT | Pitstop | Duration: 20.033s |
| 01:56:28 PM EDT | Driver Weigh-in | Weight: 206.2 lbs |
| 02:06:09 PM EDT | Pitstop | Duration: 45.03s |
| 02:43:24 PM EDT | Pitstop | Duration: 45.032s |
| 02:44:06 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 02:52:19 PM EDT | Pitstop | Duration: 45.028s |
| 03:04:07 PM EDT | Pitstop | Duration: 0.149s |
| 03:07:53 PM EDT | Refuel | Duration: 180.047s |
| 03:24:13 PM EDT | Driver Weigh-in | Weight: 209.2 lbs (Post-Race) |
#5 - Slipshod Resto's
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:40:24 PM EDT | Pitstop | Duration: 45.031s |
| 02:12:07 PM EDT | Pitstop | Duration: 45.031s |
| 02:12:26 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:43:23 PM EDT | Pitstop | Duration: 45.03s |
| 02:43:45 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 02:46:29 PM EDT | Refuel | Duration: 180.035s |
| 02:55:40 PM EDT | Pitstop | Duration: 45.033s |
| 03:06:54 PM EDT | Pitstop | Duration: 45.037s |
| 03:25:42 PM EDT | Driver Weigh-in | Weight: 208.1 lbs (Post-Race) |
#6 - Hitch Dog Racing
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:40:47 PM EDT | Pitstop | Duration: 45.039s |
| 01:41:04 PM EDT | Driver Weigh-in | Weight: 206.1 lbs |
| 02:01:17 PM EDT | Pitstop | Duration: 45.03s |
| 02:19:37 PM EDT | Pitstop | Duration: 45.031s |
| 02:19:46 PM EDT | Driver Weigh-in | Weight: 202.1 lbs |
| 02:22:42 PM EDT | Refuel | Duration: 180.036s |
| 02:54:20 PM EDT | Pitstop | Duration: 45.039s |
| 02:54:24 PM EDT | Driver Weigh-in | Weight: 216.0 lbs |
| 02:57:21 PM EDT | Pitstop | Duration: 45.031s |
| 03:24:05 PM EDT | Driver Weigh-in | Weight: 203.6 lbs (Post-Race) |
#9 - Precision AutoTek
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:42:36 PM EDT | Pitstop | Duration: 45.034s |
| 01:43:39 PM EDT | Driver Weigh-in | Weight: 208.3 lbs |
| 02:00:32 PM EDT | Pitstop | Duration: 45.172s |
| 02:22:46 PM EDT | Pitstop | Duration: 45.041s |
| 02:22:55 PM EDT | Driver Weigh-in | Weight: 249.4 lbs |
| 02:43:22 PM EDT | Pitstop | Duration: 45.038s |
| 02:43:31 PM EDT | Driver Weigh-in | Weight: 223.0 lbs |
| 02:46:27 PM EDT | Refuel | Duration: 171.036s |
| 03:02:04 PM EDT | Pitstop | Duration: 45.066s |
| 03:02:24 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 03:24:51 PM EDT | Driver Weigh-in | Weight: 248.0 lbs (Post-Race) |
#12 - Young Guns
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:41:49 PM EDT | Pitstop | Duration: 45.034s |
| 02:14:41 PM EDT | Pitstop | Duration: 45.029s |
| 02:31:04 PM EDT | Pitstop | Duration: 45.031s |
| 02:31:30 PM EDT | Driver Weigh-in | Weight: 200.3 lbs |
| 02:43:24 PM EDT | Pitstop | Duration: 45.033s |
| 02:46:29 PM EDT | Refuel | Duration: 180.031s |
| 03:02:49 PM EDT | Pitstop | Duration: 45.033s |
| 03:25:19 PM EDT | Driver Weigh-in | Weight: 211.0 lbs (Post-Race) |
#14 - Another Stint
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 02:07:31 PM EDT | Pitstop | Duration: 45.031s |
| 02:08:04 PM EDT | Driver Weigh-in | Weight: 207.7 lbs |
| 02:22:56 PM EDT | Pitstop | Duration: 45.029s |
| 02:31:05 PM EDT | Pitstop | Duration: 45.036s |
| 02:34:10 PM EDT | Refuel | Duration: 180.032s |
| 02:45:34 PM EDT | Pitstop | Duration: 45.04s |
| 02:50:37 PM EDT | Pitstop | Duration: 45.033s |
| 02:50:50 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 03:26:44 PM EDT | Driver Weigh-in | Weight: 204.1 lbs (Post-Race) |
#21 - S & J Racing Team
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:50:07 PM EDT | Pitstop | Duration: 45.034s |
| 01:50:18 PM EDT | Driver Weigh-in | Weight: 204.1 lbs |
| 02:00:22 PM EDT | Pitstop | Duration: 45.037s |
| 02:00:40 PM EDT | Driver Weigh-in | Weight: 202.7 lbs |
| 02:19:00 PM EDT | Pitstop | Duration: 45.043s |
| 02:22:05 PM EDT | Refuel | Duration: 180.028s |
| 02:44:18 PM EDT | Pitstop | Duration: 45.03s |
| 02:45:27 PM EDT | Driver Weigh-in | Weight: 206.1 lbs |
| 03:14:02 PM EDT | Pitstop | Duration: 45.04s |
| 03:24:39 PM EDT | Driver Weigh-in | Weight: 203.5 lbs (Post-Race) |
#23 - R2C2
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:43:11 PM EDT | Pitstop | Duration: 45.03s |
| 01:43:45 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:00:58 PM EDT | Pitstop | Duration: 45.029s |
| 02:01:03 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:22:31 PM EDT | Pitstop | Duration: 45.042s |
| 02:22:41 PM EDT | Driver Weigh-in | Weight: 201.4 lbs |
| 02:25:36 PM EDT | Refuel | Duration: 180.03s |
| 02:49:46 PM EDT | Pitstop | Duration: 45.04s |
| 02:49:49 PM EDT | Driver Weigh-in | Weight: 201.2 lbs |
| 03:07:54 PM EDT | Pitstop | Duration: 45.047s |
| 03:08:03 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:25:32 PM EDT | Driver Weigh-in | Weight: 202.1 lbs (Post-Race) |
#27 - MP3 Racing
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:39:38 PM EDT | Pitstop | Duration: 45.038s |
| 01:39:53 PM EDT | Driver Weigh-in | Weight: 204.1 lbs |
| 02:04:15 PM EDT | Pitstop | Duration: 45.031s |
| 02:04:25 PM EDT | Driver Weigh-in | Weight: 204.9 lbs |
| 02:21:39 PM EDT | Pitstop | Duration: 45.027s |
| 02:21:45 PM EDT | Driver Weigh-in | Weight: 201.9 lbs |
| 02:44:11 PM EDT | Pitstop | Duration: 45.035s |
| 02:44:43 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:48:08 PM EDT | Pitstop | Duration: 45.037s |
| 02:51:13 PM EDT | Refuel | Duration: 180.032s |
| 03:26:57 PM EDT | Driver Weigh-in | Weight: 202.4 lbs (Post-Race) |
#28 - JKL
Pitstops: 6
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:42:15 PM EDT | Pitstop | Duration: 45.042s |
| 01:52:33 PM EDT | Pitstop | Duration: 45.032s |
| 02:06:59 PM EDT | Pitstop | Duration: 45.03s |
| 02:20:31 PM EDT | Pitstop | Duration: 45.078s |
| 02:20:37 PM EDT | Driver Weigh-in | Weight: 203.3 lbs |
| 02:44:13 PM EDT | Pitstop | Duration: 45.03s |
| 02:47:24 PM EDT | Pitstop | Duration: 0.144s |
| 02:51:14 PM EDT | Refuel | Duration: 180.03s |
| 03:24:28 PM EDT | Driver Weigh-in | Weight: 202.5 lbs (Post-Race) |
#44 - Speed Factory Greenville
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:53:03 PM EDT | Pitstop | Duration: 45.03s |
| 01:53:12 PM EDT | Driver Weigh-in | Weight: 201.3 lbs |
| 02:23:45 PM EDT | Pitstop | Duration: 45.03s |
| 02:24:10 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 02:44:12 PM EDT | Pitstop | Duration: 45.049s |
| 02:47:06 PM EDT | Pitstop | Duration: 45.028s |
| 02:50:11 PM EDT | Refuel | Duration: 180.031s |
| 03:14:31 PM EDT | Pitstop | Duration: 45.028s |
| 03:26:15 PM EDT | Driver Weigh-in | Weight: 203.7 lbs (Post-Race) |
#45 - Divebomb Bandits
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:42:46 PM EDT | Pitstop | Duration: 45.041s |
| 01:52:55 PM EDT | Pitstop | Duration: 45.049s |
| 01:56:00 PM EDT | Refuel | Duration: 180.036s |
| 02:04:01 PM EDT | Pitstop | Duration: 45.088s |
| 02:04:12 PM EDT | Driver Weigh-in | Weight: 206.1 lbs |
| 02:39:44 PM EDT | Pitstop | Duration: 45.032s |
| 02:40:23 PM EDT | Driver Weigh-in | Weight: 217.0 lbs |
| 02:57:06 PM EDT | Pitstop | Duration: 45.029s |
| 03:24:00 PM EDT | Driver Weigh-in | Weight: 206.2 lbs (Post-Race) |
#46 - 40G Racing
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:50:51 PM EDT | Pitstop | Duration: 45.029s |
| 01:50:54 PM EDT | Driver Weigh-in | Weight: 233.0 lbs |
| 02:09:50 PM EDT | Pitstop | Duration: 45.042s |
| 02:12:55 PM EDT | Refuel | Duration: 180.034s |
| 02:21:16 PM EDT | Pitstop | Duration: 45.035s |
| 02:21:21 PM EDT | Driver Weigh-in | Weight: 203.7 lbs |
| 02:36:14 PM EDT | Pitstop | Duration: 45.03s |
| 02:49:02 PM EDT | Pitstop | Duration: 45.149s |
| 02:49:11 PM EDT | Driver Weigh-in | Weight: 234.0 lbs |
| 03:26:10 PM EDT | Driver Weigh-in | Weight: 200.2 lbs (Post-Race) |
#66 - Yorktown Racing
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:32:54 PM EDT | Pitstop | Duration: 45.035s |
| 01:44:26 PM EDT | Pitstop | Duration: 45.034s |
| 01:45:17 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 02:10:59 PM EDT | Pitstop | Duration: 45.034s |
| 02:11:03 PM EDT | Driver Weigh-in | Weight: 203.5 lbs |
| 02:14:04 PM EDT | Refuel | Duration: 180.032s |
| 02:32:40 PM EDT | Pitstop | Duration: 45.038s |
| 02:32:43 PM EDT | Driver Weigh-in | Weight: 228.0 lbs |
| 02:55:26 PM EDT | Pitstop | Duration: 45.038s |
| 02:55:30 PM EDT | Driver Weigh-in | Weight: 203.9 lbs |
| 03:25:00 PM EDT | Driver Weigh-in | Weight: 203.7 lbs (Post-Race) |
#83 - MooVe Over
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:40:45 PM EDT | Pitstop | Duration: 45.038s |
| 01:50:55 PM EDT | Pitstop | Duration: 45.066s |
| 02:22:55 PM EDT | Pitstop | Duration: 45.042s |
| 02:26:00 PM EDT | Refuel | Duration: 180.033s |
| 02:41:37 PM EDT | Pitstop | Duration: 45.037s |
| 02:55:13 PM EDT | Pitstop | Duration: 45.04s |
| 03:26:34 PM EDT | Driver Weigh-in | Weight: 206.2 lbs (Post-Race) |
#98 - Hart Racing Team
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:38:41 PM EDT | Pitstop | Duration: 45.032s |
| 01:49:54 PM EDT | Pitstop | Duration: 45.033s |
| 02:02:08 PM EDT | Pitstop | Duration: 45.029s |
| 02:37:07 PM EDT | Pitstop | Duration: 45.032s |
| 02:40:12 PM EDT | Refuel | Duration: 180.03s |
| 03:00:54 PM EDT | Pitstop | Duration: 45.029s |
| 03:27:06 PM EDT | Driver Weigh-in | Weight: 204.9 lbs (Post-Race) |
#888 - Free Agents
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:40:24 PM EDT | Pitstop | Duration: 45.032s |
| 01:40:36 PM EDT | Driver Weigh-in | Weight: 198.6 lbs |
| 01:56:57 PM EDT | Pitstop | Duration: 45.03s |
| 01:57:14 PM EDT | Driver Weigh-in | Weight: 236.9 lbs |
| 02:23:14 PM EDT | Pitstop | Duration: 45.04s |
| 02:23:48 PM EDT | Driver Weigh-in | Weight: 206.1 lbs |
| 02:43:36 PM EDT | Pitstop | Duration: 45.042s |
| 02:44:16 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:46:41 PM EDT | Refuel | Duration: 180.037s |
| 03:00:06 PM EDT | Pitstop | Duration: 45.03s |
| 03:00:42 PM EDT | Driver Weigh-in | Weight: 237.0 lbs |
| 03:25:58 PM EDT | Driver Weigh-in | Weight: 212.3 lbs (Post-Race) |
#911 - Freedom Agents
Pitstops: 6
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:40:44 PM EDT | Pitstop | Duration: 45.034s |
| 01:40:50 PM EDT | Driver Weigh-in | Weight: 204.1 lbs |
| 02:05:29 PM EDT | Pitstop | Duration: 45.032s |
| 02:05:32 PM EDT | Driver Weigh-in | Weight: 205.9 lbs |
| 02:26:15 PM EDT | Pitstop | Duration: 45.032s |
| 02:26:32 PM EDT | Driver Weigh-in | Weight: 203.5 lbs |
| 02:45:47 PM EDT | Pitstop | Duration: 45.031s |
| 02:45:54 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 02:50:50 PM EDT | Pitstop | Duration: 45.039s |
| 03:05:10 PM EDT | Pitstop | Duration: 0.171s |
| 03:08:53 PM EDT | Refuel | Duration: 180.044s |
| 03:27:27 PM EDT | Driver Weigh-in | Weight: 203.9 lbs (Post-Race) |
Race Configuration
| Race Date/Time | March 21, 2026 at 09:21 AM EDT |
|---|---|
| Race Timezone | Eastern Time (US & Canada) |
| Start Validated | ✓ Yes |
| Pit Lane Status | CLOSED |
| Pitstop Min Count | 5 |
| Refuel Min Count | 1 |
| Pitstop Duration | 20s |
| Refuel Duration | 180s |
| Refuel Slots (Max) | 4 |