Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 0 | 0 | 15 | 3 |
| 1 | 1 | 15 | 3 |
| 02 | 02 | 14 | 3 |
| 5 | 5 | 7 | 0 |
| 6 | 6 | 8 | 1 |
| 9 | 9 | 15 | 0 |
| 12 | 12 | 13 | 0 |
| 14 | 14 | 11 | 0 |
| 17 | 17 | 3 | 0 |
| 21 | 21 | 7 | 0 |
| 23 | 23 | 8 | 0 |
| 24 | 24 | 9 | 0 |
| 27 | 27 | 9 | 0 |
| 31 | 31 | 3 | 0 |
| 33 | 33 | 4 | 0 |
| 44 | 44 | 8 | 0 |
| 45 | 45 | 9 | 0 |
| 46 | 46 | 6 | 0 |
| 55 | 55 | 6 | 1 |
| 59 | 59 | 1 | 0 |
| 66 | 66 | 4 | 0 |
| 77 | 77 | 9 | 0 |
| 83 | 83 | 6 | 0 |
| 88 | 88 | 5 | 1 |
| 888 | 888 | 3 | 0 |
| 911 | 911 | 3 | 0 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Team Details
#0 - 0
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:41:50 AM | Pitstop | Duration: 40.014s |
| 11:03:43 AM | Pitstop | Duration: 20.01s |
| 11:07:08 AM | Pitstop | Duration: 20.008s |
| 11:07:34 AM | Pitstop | Duration: 20.008s |
| 11:08:32 AM | Pitstop | Duration: 20.01s |
| 11:09:06 AM | Pitstop | Duration: 20.007s |
| 11:12:15 AM | Penalty | Pit Lane Timing Official (5s) - Served |
| 11:12:16 AM | Pitstop | Duration: 20.007s |
| 11:12:40 AM | Pitstop | Duration: 25.054s |
| 12:18:19 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:18:43 PM | Pitstop | Duration: 25.049s |
| 12:31:41 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:31:43 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:31:45 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:00 PM | Pitstop | Duration: 35.217s |
| 12:33:16 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:33:31 PM | Pitstop | Duration: 25.096s |
| 12:34:04 PM | Pitstop | Duration: 20.061s |
| 12:40:08 PM | Penalty | Time Correction (-5s) - Served |
| 12:40:09 PM | Penalty | Time Correction (-5s) - Served |
| 12:40:35 PM | Pitstop | Duration: 10.181s |
| 12:41:43 PM | Pitstop | Duration: 20.066s |
| 12:49:06 PM | Pitstop | Duration: 20.086s |
| 03:13:48 PM | Refuel | Duration: 180.071s |
| 07:59:22 PM | Refuel | Duration: 180.074s |
| 06:10:30 PM | Refuel | Duration: 180.098s |
#1 - 1
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:43:13 AM | Pitstop | Duration: 40.018s |
| 10:51:12 AM | Pitstop | Duration: 40.022s |
| 10:58:51 AM | Pitstop | Duration: 35.014s |
| 11:05:03 AM | Pitstop | Duration: 31.053s |
| 11:12:48 AM | Pitstop | Duration: 32.018s |
| 12:12:09 PM | Driver Weigh-in | Weight: 202.0 lbs |
| 11:03:47 AM | Pitstop | Duration: 20.007s |
| 11:08:24 AM | Pitstop | Duration: 20.007s |
| 11:09:08 AM | Pitstop | Duration: 20.012s |
| 12:32:22 PM | Pitstop | Duration: 20.07s |
| 12:34:11 PM | Pitstop | Duration: 20.075s |
| 12:39:52 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:39:58 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:40:11 PM | Pitstop | Duration: 30.102s |
| 12:49:09 PM | Pitstop | Duration: 20.097s |
| 02:31:05 PM | Refuel | Duration: 180.098s |
| 03:09:49 PM | Pitstop | Duration: 20.114s |
| 03:12:10 PM | Pitstop | Duration: 20.097s |
| 03:16:42 PM | Refuel | Duration: 180.069s |
| 03:34:23 PM | Pitstop | Duration: 20.07s |
| 06:08:14 PM | Refuel | Duration: 20.115s |
#02 - 02
Pitstops: 14
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:48:16 AM | Pitstop | Duration: 40.02s |
| 11:03:48 AM | Pitstop | Duration: 20.008s |
| 11:08:35 AM | Pitstop | Duration: 20.008s |
| 11:09:09 AM | Pitstop | Duration: 20.009s |
| 12:32:10 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:11 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:11 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:27 PM | Pitstop | Duration: 35.1s |
| 12:34:13 PM | Pitstop | Duration: 20.063s |
| 02:29:51 PM | Pitstop | Duration: 20.097s |
| 03:12:31 PM | Refuel | Duration: 180.079s |
| 03:14:09 PM | Pitstop | Duration: 20.091s |
| 03:37:05 PM | Refuel | Duration: 180.083s |
| 09:06:51 AM | Pitstop | Duration: 20.106s |
| 02:49:57 PM | Pitstop | Duration: 20.115s |
| 07:55:55 PM | Pitstop | Duration: 20.123s |
| 07:59:18 PM | Refuel | Duration: 180.089s |
| 05:12:06 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 05:12:27 PM | Pitstop | Duration: 25.195s |
| 06:05:39 PM | Pitstop | Duration: 20.089s |
| 06:07:40 PM | Pitstop | Duration: 20.082s |
#5 - 5
Pitstops: 7
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:04:59 PM | Driver Weigh-in | Weight: 202.0 lbs |
| 08:48:12 AM | Pitstop | Duration: 32.013s |
| 02:30:00 PM | Pitstop | Duration: 20.389s |
| 03:14:10 PM | Pitstop | Duration: 20.086s |
| 09:06:57 AM | Pitstop | Duration: 20.075s |
| 02:49:59 PM | Pitstop | Duration: 20.086s |
| 07:55:55 PM | Pitstop | Duration: 20.171s |
| 06:06:39 PM | Pitstop | Duration: 20.088s |
#6 - 6
Pitstops: 8
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:41:49 AM | Pitstop | Duration: 40.016s |
| 10:51:38 AM | Pitstop | Duration: 40.016s |
| 11:03:38 AM | Pitstop | Duration: 31.011s |
| 08:36:29 AM | Pitstop | Duration: 32.014s |
| 08:47:22 AM | Pitstop | Duration: 32.014s |
| 08:52:36 AM | Pitstop | Duration: 32.014s |
| 03:14:13 PM | Pitstop | Duration: 20.081s |
| 09:06:59 AM | Pitstop | Duration: 20.083s |
| 07:59:22 PM | Refuel | Duration: 180.08s |
#9 - 9
Pitstops: 15
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:58:02 AM | Pitstop | Duration: 35.054s |
| 11:10:07 AM | Pitstop | Duration: 32.012s |
| 08:38:29 AM | Pitstop | Duration: 32.014s |
| 11:03:50 AM | Pitstop | Duration: 20.008s |
| 11:07:09 AM | Pitstop | Duration: 20.008s |
| 11:07:34 AM | Pitstop | Duration: 20.007s |
| 11:08:32 AM | Pitstop | Duration: 20.007s |
| 11:09:06 AM | Pitstop | Duration: 20.007s |
| 11:12:17 AM | Pitstop | Duration: 20.011s |
| 12:31:55 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:08 PM | Pitstop | Duration: 25.154s |
| 12:34:05 PM | Pitstop | Duration: 20.069s |
| 12:49:10 PM | Pitstop | Duration: 20.075s |
| 02:28:23 PM | Pitstop | Duration: 20.105s |
| 03:14:12 PM | Pitstop | Duration: 20.111s |
| 03:23:39 PM | Pitstop | Duration: 20.076s |
#12 - 12
Pitstops: 13
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:49:09 AM | Pitstop | Duration: 40.013s |
| 11:04:37 AM | Pitstop | Duration: 31.019s |
| 11:03:48 AM | Pitstop | Duration: 20.009s |
| 11:08:28 AM | Pitstop | Duration: 20.011s |
| 11:09:08 AM | Pitstop | Duration: 20.008s |
| 12:32:03 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:24 PM | Pitstop | Duration: 25.144s |
| 12:34:10 PM | Pitstop | Duration: 20.114s |
| 12:49:11 PM | Pitstop | Duration: 20.092s |
| 02:28:41 PM | Pitstop | Duration: 20.226s |
| 03:14:18 PM | Pitstop | Duration: 20.081s |
| 03:23:32 PM | Pitstop | Duration: 20.072s |
| 03:23:57 PM | Pitstop | Duration: 20.069s |
| 03:24:34 PM | Pitstop | Duration: 20.071s |
#14 - 14
Pitstops: 11
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:58:38 AM | Pitstop | Duration: 35.012s |
| 11:03:49 AM | Pitstop | Duration: 20.008s |
| 11:08:26 AM | Pitstop | Duration: 20.007s |
| 11:09:10 AM | Pitstop | Duration: 20.007s |
| 11:14:32 AM | Pitstop | Duration: 20.01s |
| 12:32:08 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:08 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:27 PM | Pitstop | Duration: 30.115s |
| 12:34:13 PM | Pitstop | Duration: 20.07s |
| 03:14:26 PM | Pitstop | Duration: 20.089s |
| 03:23:29 PM | Pitstop | Duration: 20.078s |
| 03:24:10 PM | Pitstop | Duration: 20.066s |
| 09:06:52 AM | Pitstop | Duration: 20.085s |
#17 - 17
Pitstops: 3
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:44:15 AM | Pitstop | Duration: 40.037s |
| 12:22:06 PM | Driver Weigh-in | Weight: 201.0 lbs |
| 03:46:31 PM | Pitstop | Duration: 20.081s |
| 09:06:58 AM | Pitstop | Duration: 20.08s |
#21 - 21
Pitstops: 7
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:53:12 AM | Pitstop | Duration: 40.013s |
| 11:05:46 AM | Pitstop | Duration: 31.013s |
| 11:10:43 AM | Pitstop | Duration: 32.014s |
| 11:17:16 AM | Pitstop | Duration: 32.012s |
| 11:58:57 AM | Driver Weigh-in | Weight: 204.0 lbs |
| 12:11:34 PM | Driver Weigh-in | Weight: 202.0 lbs |
| 08:44:02 AM | Pitstop | Duration: 32.06s |
| 03:46:32 PM | Pitstop | Duration: 20.074s |
| 09:06:59 AM | Pitstop | Duration: 20.123s |
#23 - 23
Pitstops: 8
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:50:06 AM | Pitstop | Duration: 40.014s |
| 11:00:39 AM | Pitstop | Duration: 35.012s |
| 11:03:51 AM | Pitstop | Duration: 20.008s |
| 11:08:33 AM | Pitstop | Duration: 20.008s |
| 11:09:07 AM | Pitstop | Duration: 20.019s |
| 12:31:53 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:08 PM | Pitstop | Duration: 25.125s |
| 12:34:05 PM | Pitstop | Duration: 20.064s |
| 05:57:28 PM | Pitstop | Duration: 20.107s |
#24 - 24
Pitstops: 9
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:48:54 AM | Pitstop | Duration: 40.016s |
| 10:53:32 AM | Pitstop | Duration: 40.011s |
| 11:09:53 AM | Pitstop | Duration: 32.014s |
| 12:07:05 PM | Driver Weigh-in | Weight: 202.0 lbs |
| 11:03:52 AM | Pitstop | Duration: 20.008s |
| 11:08:27 AM | Pitstop | Duration: 20.007s |
| 11:09:07 AM | Pitstop | Duration: 20.008s |
| 12:32:21 PM | Pitstop | Duration: 20.072s |
| 12:34:10 PM | Pitstop | Duration: 20.069s |
| 05:57:29 PM | Pitstop | Duration: 20.104s |
#27 - 27
Pitstops: 9
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:56:22 AM | Pitstop | Duration: 35.013s |
| 11:14:24 AM | Pitstop | Duration: 32.012s |
| 11:03:51 AM | Pitstop | Duration: 20.008s |
| 11:08:26 AM | Pitstop | Duration: 20.007s |
| 11:09:10 AM | Pitstop | Duration: 20.006s |
| 11:14:31 AM | Pitstop | Duration: 20.008s |
| 12:32:33 PM | Pitstop | Duration: 20.067s |
| 05:03:47 PM | Pitstop | Duration: 20.066s |
| 09:06:52 AM | Pitstop | Duration: 20.079s |
#31 - 31
Pitstops: 3
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:58:37 AM | Pitstop | Duration: 35.011s |
| 05:03:49 PM | Pitstop | Duration: 20.081s |
| 09:06:55 AM | Pitstop | Duration: 20.133s |
#33 - 33
Pitstops: 4
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:47:02 AM | Pitstop | Duration: 40.029s |
| 10:52:31 AM | Pitstop | Duration: 40.013s |
| 11:00:14 AM | Pitstop | Duration: 35.015s |
| 11:13:13 AM | Pitstop | Duration: 32.016s |
| 12:04:46 PM | Driver Weigh-in | Weight: 206.0 lbs |
#44 - 44
Pitstops: 8
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:00:58 AM | Pitstop | Duration: 31.02s |
| 11:08:15 AM | Pitstop | Duration: 32.038s |
| 11:03:53 AM | Pitstop | Duration: 20.008s |
| 11:08:34 AM | Pitstop | Duration: 20.009s |
| 11:09:12 AM | Pitstop | Duration: 20.007s |
| 12:31:52 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:00 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:09 PM | Pitstop | Duration: 25.128s |
| 12:32:38 PM | Pitstop | Duration: 25.15s |
| 12:34:06 PM | Pitstop | Duration: 20.062s |
#45 - 45
Pitstops: 9
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:43:44 AM | Pitstop | Duration: 40.013s |
| 10:59:21 AM | Pitstop | Duration: 35.012s |
| 11:01:37 AM | Pitstop | Duration: 31.015s |
| 11:08:41 AM | Pitstop | Duration: 32.013s |
| 11:03:54 AM | Pitstop | Duration: 20.007s |
| 11:08:34 AM | Pitstop | Duration: 20.008s |
| 11:09:11 AM | Pitstop | Duration: 20.011s |
| 12:32:21 PM | Pitstop | Duration: 20.074s |
| 12:34:09 PM | Pitstop | Duration: 20.069s |
#46 - 46
Pitstops: 6
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 11:16:27 AM | Pitstop | Duration: 32.013s |
| 11:03:55 AM | Pitstop | Duration: 20.009s |
| 11:08:35 AM | Pitstop | Duration: 20.007s |
| 11:09:10 AM | Pitstop | Duration: 20.012s |
| 05:03:46 PM | Pitstop | Duration: 20.08s |
| 09:06:53 AM | Pitstop | Duration: 20.082s |
#55 - 55
Pitstops: 6
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:55:08 AM | Pitstop | Duration: 35.013s |
| 11:04:44 AM | Pitstop | Duration: 31.017s |
| 12:04:34 PM | Driver Weigh-in | Weight: 201.0 lbs |
| 08:48:51 AM | Pitstop | Duration: 32.012s |
| 08:51:11 AM | Pitstop | Duration: 32.014s |
| 05:03:30 PM | Pitstop | Duration: 20.068s |
| 05:06:33 PM | Refuel | Duration: 180.056s |
| 09:06:56 AM | Pitstop | Duration: 20.086s |
#59 - 59
Pitstops: 1
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:48:19 AM | Pitstop | Duration: 40.016s |
#66 - 66
Pitstops: 4
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:52:10 AM | Pitstop | Duration: 40.013s |
| 11:08:59 AM | Pitstop | Duration: 32.013s |
| 12:10:36 PM | Driver Weigh-in | Weight: 207.0 lbs |
| 12:31:51 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:31:57 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:31:57 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:31:58 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:09 PM | Pitstop | Duration: 40.11s |
| 12:34:08 PM | Pitstop | Duration: 20.076s |
#77 - 77
Pitstops: 9
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:49:21 AM | Pitstop | Duration: 40.012s |
| 11:01:09 AM | Pitstop | Duration: 31.012s |
| 11:08:14 AM | Pitstop | Duration: 32.016s |
| 11:12:38 AM | Pitstop | Duration: 32.011s |
| 11:21:14 AM | Pitstop | Duration: 32.012s |
| 12:13:11 PM | Driver Weigh-in | Weight: 207.0 lbs |
| 08:45:56 AM | Pitstop | Duration: 32.013s |
| 12:31:51 PM | Penalty | Pit Lane Timing Official (5s) - Served |
| 12:32:10 PM | Pitstop | Duration: 20.089s |
| 12:32:40 PM | Pitstop | Duration: 25.104s |
| 12:34:08 PM | Pitstop | Duration: 20.06s |
#83 - 83
Pitstops: 6
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:48:51 AM | Pitstop | Duration: 40.012s |
| 11:00:05 AM | Pitstop | Duration: 35.031s |
| 11:18:24 AM | Pitstop | Duration: 32.013s |
| 12:20:28 PM | Driver Weigh-in | Weight: 205.0 lbs |
| 08:44:02 AM | Pitstop | Duration: 32.034s |
| 05:03:48 PM | Pitstop | Duration: 20.066s |
| 09:06:53 AM | Pitstop | Duration: 20.086s |
#88 - 88
Pitstops: 5
Refuels: 1
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:57:18 AM | Pitstop | Duration: 35.014s |
| 11:02:00 AM | Pitstop | Duration: 31.078s |
| 08:42:23 AM | Pitstop | Duration: 32.015s |
| 05:03:28 PM | Pitstop | Duration: 20.14s |
| 05:06:31 PM | Refuel | Duration: 180.053s |
| 09:06:54 AM | Pitstop | Duration: 20.099s |
#888 - 888
Pitstops: 3
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:49:40 AM | Pitstop | Duration: 40.013s |
| 11:00:46 AM | Pitstop | Duration: 35.015s |
| 11:13:40 AM | Pitstop | Duration: 32.018s |
| 12:16:18 PM | Driver Weigh-in | Weight: 210.0 lbs |
#911 - 911
Pitstops: 3
Refuels: 0
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 10:49:43 AM | Pitstop | Duration: 40.012s |
| 11:01:09 AM | Pitstop | Duration: 31.019s |
| 12:05:43 PM | Driver Weigh-in | Weight: 225.0 lbs |
| 08:56:49 AM | Pitstop | Duration: 32.014s |
Race Configuration
| Race Date/Time | December 13, 2025 at 10:30 AM |
|---|---|
| Start Validated | ✗ No |
| Pit Lane Status | CLOSED |
| Pitstop Min Count | 15 |
| Refuel Min Count | 3 |
| Pitstop Duration | 20s |
| Refuel Duration | 20s |
| Refuel Slots (Max) | 3 |