Overview
| # | Team | Pitstops | Refuels |
|---|---|---|---|
| 0 | Haas Motorsports - Semi-Pro | 15 | 3 |
| 02 | FC Motorsports ProAM | 15 | 3 |
| 3 | Scooteria | 16 | 3 |
| 5 | Rebel Scum | 15 | 3 |
| 6 | NHGT Racing | 15 | 3 |
| 007 | FC Motorsports AM | 15 | 3 |
| 9 | PaPs Racing | 15 | 3 |
| 12 | Thunder and Lighting | 14 | 3 |
| 14 | Hedge Racing | 15 | 3 |
| 23 | ARE Motorsports | 15 | 3 |
| 27 | Silver Style Snap-On Racing | 15 | 3 |
| 28 | Free Agents NJMP | 15 | 4 |
| 31 | GEAR 247 | 15 | 3 |
| 33 | Formula None | 15 | 3 |
| 36 | Haas Racing | 15 | 4 |
| 43 | MK-G Force | 15 | 3 |
| 45 | FC Motorsports Pro | 15 | 3 |
| 46 | Kart Dudez | 15 | 4 |
| 48 | Jughandle Racing | 15 | 3 |
| 55 | Downhill Right Hander | 15 | 3 |
| 69 | Edge Racing | 15 | 3 |
| 77 | B Rock X Racing | 15 | 4 |
| 88 | S & J Racing Team | 15 | 3 |
| 98 | Another Stint | 15 | 3 |
| 722 | ARE Motorsports 2 | 15 | 4 |
| 888 | GO RACING | 15 | 4 |
Active Pitstops & Refuels
Active Pitstops
| Team | Start Time |
|---|---|
| No active pitstops | |
Active Refuels
| Team | Start Time |
|---|---|
| No active refuels | |
Virtual Leaderboard
| Proj. Pos | Race Pos | No | Team Name | Class | Class Pos | Last Time | Remaining Stops | Stop Time Remaining | Penalties | Proj Gap to Leader |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 – | 1 | 45 | FC Motorsports Pro | Pro | P1/7 | IN PIT | ✓ Done | — | — | Leader |
| 2 – | 2 | 9 | PaPs Racing | Pro | P2/7 | IN PIT | ✓ Done | — | — | +0:13 |
| 3 – | 3 | 02 | FC Motorsports ProAM | Semi Pro | P1/5 | IN PIT | ✓ Done | — | — | +1:10 |
| 4 – | 4 | 55 | Downhill Right Hander | Pro | P3/7 | IN PIT | ✓ Done | — | — | +1:50 |
| 5 – | 5 | 23 | ARE Motorsports | Rookie | P1/10 | IN PIT | ✓ Done | — | — | +1:57 |
| 6 – | 6 | 36 | Haas Racing | Pro | P4/7 | IN PIT | ✓ Done | — | — | +2:50 |
| 7 ▲ | 8 | 33 | Formula None | Rookie | P2/10 | IN PIT | ✓ Done | — | — | +3:44 |
| 8 ▲ | 9 | 6 | NHGT Racing | Semi Pro | P2/5 | IN PIT | ✓ Done | — | — | +5:52 |
| 9 ▲ | 11 | 27 | Silver Style Snap-On Racing | Pro | P5/7 | IN PIT | ✓ Done | — | — | +6:12 |
| 10 ▲ | 12 | 31 | GEAR 247 | Rookie | P3/10 | IN PIT | ✓ Done | — | — | +6:15 |
| 11 ▲ | 13 | 0 | Haas Motorsports - Semi-Pro | Semi Pro | P3/5 | IN PIT | ✓ Done | — | — | +6:16 |
| 12 ▲ | 14 | 88 | S & J Racing Team | Masters | P1/2 | IN PIT | ✓ Done | — | — | +7:48 |
| 13 ▲ | 15 | 007 | FC Motorsports AM | Rookie | P4/10 | IN PIT | ✓ Done | — | — | +9:57 |
| 14 ▲ | 17 | 722 | ARE Motorsports 2 | Rookie | P5/10 | IN PIT | ✓ Done | — | — | +11:08 |
| 15 ▲ | 18 | 43 | MK-G Force | Semi Pro | P4/5 | IN PIT | ✓ Done | — | — | +11:39 |
| 16 ▲ | 19 | 3 | Scooteria | Rookie | P6/10 | IN PIT | ✓ Done | — | — | +11:48 |
| 17 ▼ | 16 | 12 | Thunder and Lighting | Semi Pro | P5/5 | IN PIT | 1 Pit Stop | 2:17 | — | +12:36 |
| 18 ▲ | 20 | 98 | Another Stint | Masters | P2/2 | IN PIT | ✓ Done | — | — | +13:19 |
| 19 ▲ | 21 | 69 | Edge Racing | Rookie | P7/10 | IN PIT | ✓ Done | — | — | +13:53 |
| 20 ▼ | 7 | 46 | Kart Dudez | Pro | P6/7 | IN PIT | ✓ Done | — | — | +17:18 |
| 21 ▼ | 10 | 5 | Rebel Scum | Pro | P7/7 | IN PIT | ✓ Done | — | — | +20:23 |
| 22 ▲ | 23 | 48 | Jughandle Racing | Big Boy | P1/1 | IN PIT | ✓ Done | — | — | +20:42 |
| 23 ▲ | 24 | 888 | GO RACING | Legends | P1/1 | IN PIT | ✓ Done | — | — | +27:50 |
| 24 ▲ | 25 | 14 | Hedge Racing | Rookie | P8/10 | IN PIT | ✓ Done | — | — | +30:49 |
| 25 ▼ | 22 | 77 | B Rock X Racing | Rookie | P9/10 | IN PIT | ✓ Done | — | — | +35:23 |
| 26 – | 26 | 28 | Free Agents NJMP | Rookie | P10/10 | IN PIT | ✓ Done | — | — | +36:10 |
▲ Gains positions vs actual
▼ Loses positions vs actual
Stop Time Remaining = mandatory pit stop + refuel time + pit transit overhead
Penalties = net unserved official penalties & time corrections (red = time owed, green = time credited back)
≈ = approximate gap (car may be further behind than shown — pending an additional lap)
Team Details
#0 - Haas Motorsports - Semi-Pro
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:03:22 PM EDT | Pitstop | Duration: 34.95s |
| 12:07:24 PM EDT | Pitstop | Duration: 34.888s |
| 12:11:33 PM EDT | Pitstop | Duration: 34.482s |
| 12:15:32 PM EDT | Pitstop | Duration: 34.529s |
| 12:21:17 PM EDT | Pitstop | Duration: 34.835s |
| 12:25:16 PM EDT | Pitstop | Duration: 34.517s |
| 12:29:17 PM EDT | Pitstop | Duration: 34.902s |
| 12:46:30 PM EDT | Pitstop | Duration: 34.873s |
| 12:47:31 PM EDT | Driver Weigh-in | Weight: 225.0 lbs |
| 12:49:30 PM EDT | Refuel | Duration: 180.014s |
| 01:32:24 PM EDT | Pitstop | Duration: 34.687s |
| 01:32:46 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 02:14:32 PM EDT | Pitstop | Duration: 34.845s |
| 02:14:38 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 02:58:18 PM EDT | Pitstop | Duration: 34.361s |
| 02:58:22 PM EDT | Driver Weigh-in | Weight: 235.0 lbs |
| 03:01:19 PM EDT | Refuel | Duration: 180.027s |
| 04:00:25 PM EDT | Pitstop | Duration: 34.893s |
| 04:01:01 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 05:13:09 PM EDT | Pitstop | Duration: 34.631s |
| 05:13:35 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 05:16:10 PM EDT | Refuel | Duration: 180.011s |
| 05:27:58 PM EDT | Pitstop | Duration: 34.806s |
| 05:28:01 PM EDT | Driver Weigh-in | Weight: 235.0 lbs |
| 05:41:07 PM EDT | Pitstop | Duration: 34.319s |
| 05:41:43 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 06:04:53 PM EDT | Driver Weigh-in | Weight: 209.0 lbs (Post-Race) |
#02 - FC Motorsports ProAM
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:01:38 PM EDT | Pitstop | Duration: 34.313s |
| 12:05:34 PM EDT | Pitstop | Duration: 34.758s |
| 12:09:28 PM EDT | Pitstop | Duration: 34.381s |
| 12:13:20 PM EDT | Pitstop | Duration: 34.526s |
| 12:17:12 PM EDT | Pitstop | Duration: 34.544s |
| 01:07:25 PM EDT | Pitstop | Duration: 34.962s |
| 01:08:28 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 02:00:35 PM EDT | Pitstop | Duration: 34.784s |
| 02:01:13 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 02:03:35 PM EDT | Refuel | Duration: 180.01s |
| 03:06:56 PM EDT | Pitstop | Duration: 34.351s |
| 03:07:31 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 03:51:32 PM EDT | Pitstop | Duration: 34.883s |
| 04:00:07 PM EDT | Pitstop | Duration: 34.896s |
| 04:03:54 PM EDT | Refuel | Duration: 180.007s |
| 04:17:44 PM EDT | Pitstop | Duration: 34.32s |
| 04:17:59 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 05:06:26 PM EDT | Pitstop | Duration: 34.728s |
| 05:06:43 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:10:17 PM EDT | Pitstop | Duration: 34.903s |
| 05:37:15 PM EDT | Pitstop | Duration: 34.279s |
| 05:41:03 PM EDT | Pitstop | Duration: 34.462s |
| 05:44:04 PM EDT | Refuel | Duration: 180.012s |
| 06:05:05 PM EDT | Driver Weigh-in | Weight: 211.0 lbs (Post-Race) |
#3 - Scooteria
Pitstops: 16
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:20:32 PM EDT | Pitstop | Duration: 34.51s |
| 12:20:37 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 12:42:31 PM EDT | Pitstop | Duration: 34.454s |
| 12:42:55 PM EDT | Driver Weigh-in | Weight: 214.0 lbs |
| 12:45:32 PM EDT | Refuel | Duration: 180.013s |
| 01:06:52 PM EDT | Pitstop | Duration: 34.715s |
| 01:31:21 PM EDT | Pitstop | Duration: 34.898s |
| 01:31:49 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 01:54:18 PM EDT | Pitstop | Duration: 34.881s |
| 01:55:10 PM EDT | Driver Weigh-in | Weight: 211.0 lbs |
| 02:18:04 PM EDT | Pitstop | Duration: 34.935s |
| 02:42:12 PM EDT | Pitstop | Duration: 34.932s |
| 02:42:20 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 02:45:12 PM EDT | Refuel | Duration: 180.011s |
| 03:06:39 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 03:06:40 PM EDT | Pitstop | Duration: 34.943s |
| 03:31:09 PM EDT | Pitstop | Duration: 34.942s |
| 03:31:32 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 03:54:30 PM EDT | Pitstop | Duration: 34.931s |
| 03:54:35 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 04:16:02 PM EDT | Pitstop | Duration: 34.953s |
| 04:16:20 PM EDT | Driver Weigh-in | Weight: 213.0 lbs |
| 04:36:31 PM EDT | Pitstop | Duration: 20.011s |
| 04:38:01 PM EDT | Pitstop | Duration: 34.943s |
| 04:38:03 PM EDT | Driver Weigh-in | Weight: 205.5 lbs |
| 04:41:05 PM EDT | Refuel | Duration: 165.007s |
| 04:59:03 PM EDT | Pitstop | Duration: 34.588s |
| 04:59:16 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 05:20:36 PM EDT | Pitstop | Duration: 34.826s |
| 05:20:45 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 05:42:46 PM EDT | Pitstop | Duration: 34.914s |
| 05:50:08 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 06:06:01 PM EDT | Driver Weigh-in | Weight: 206.0 lbs (Post-Race) |
#5 - Rebel Scum
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:15:49 PM EDT | Pitstop | Duration: 34.461s |
| 12:30:46 PM EDT | Pitstop | Duration: 34.662s |
| 12:31:16 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 12:50:58 PM EDT | Pitstop | Duration: 34.817s |
| 01:23:02 PM EDT | Pitstop | Duration: 34.592s |
| 01:24:35 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 01:26:02 PM EDT | Refuel | Duration: 180.016s |
| 01:55:36 PM EDT | Pitstop | Duration: 34.695s |
| 01:56:03 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 02:21:22 PM EDT | Pitstop | Duration: 34.461s |
| 02:48:35 PM EDT | Pitstop | Duration: 34.94s |
| 02:49:12 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:27:04 PM EDT | Pitstop | Duration: 34.427s |
| 03:27:14 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:06:00 PM EDT | Refuel | Duration: 0.0s |
| 04:06:28 PM EDT | Pitstop | Duration: 34.69s |
| 04:06:44 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 04:23:48 PM EDT | Pitstop | Duration: 34.7s |
| 04:26:48 PM EDT | Refuel | Duration: 180.014s |
| 04:31:52 PM EDT | Penalty | Failure to Stop (5s) - Served |
| 05:01:54 PM EDT | Pitstop | Duration: 39.267s |
| 05:24:23 PM EDT | Pitstop | Duration: 34.55s |
| 05:24:43 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 05:32:58 PM EDT | Pitstop | Duration: 34.743s |
| 05:36:45 PM EDT | Pitstop | Duration: 34.4s |
| 05:37:02 PM EDT | Driver Weigh-in | Weight: 204.5 lbs |
| 05:39:10 PM EDT | Pitstop | Duration: 34.736s |
| 06:10:31 PM EDT | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#6 - NHGT Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:22:14 PM EDT | Pitstop | Duration: 34.438s |
| 12:32:29 PM EDT | Pitstop | Duration: 34.938s |
| 12:41:10 PM EDT | Pitstop | Duration: 34.693s |
| 12:56:14 PM EDT | Pitstop | Duration: 34.272s |
| 01:08:03 PM EDT | Pitstop | Duration: 34.875s |
| 01:38:56 PM EDT | Pitstop | Duration: 34.458s |
| 01:39:18 PM EDT | Driver Weigh-in | Weight: 203.6 lbs |
| 01:41:57 PM EDT | Refuel | Duration: 180.011s |
| 02:11:28 PM EDT | Pitstop | Duration: 34.216s |
| 02:43:50 PM EDT | Pitstop | Duration: 34.35s |
| 02:44:17 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 02:46:50 PM EDT | Refuel | Duration: 180.011s |
| 03:21:07 PM EDT | Pitstop | Duration: 34.683s |
| 03:50:20 PM EDT | Pitstop | Duration: 34.9s |
| 03:50:49 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 04:13:53 PM EDT | Pitstop | Duration: 34.927s |
| 04:25:44 PM EDT | Pitstop | Duration: 34.917s |
| 04:36:00 PM EDT | Pitstop | Duration: 34.92s |
| 04:54:08 PM EDT | Pitstop | Duration: 34.876s |
| 04:57:08 PM EDT | Refuel | Duration: 180.011s |
| 05:04:10 PM EDT | Pitstop | Duration: 34.417s |
| 06:03:02 PM EDT | Driver Weigh-in | Weight: 204.0 lbs (Post-Race) |
#007 - FC Motorsports AM
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:01:34 PM EDT | Pitstop | Duration: 34.774s |
| 12:05:34 PM EDT | Pitstop | Duration: 34.834s |
| 12:11:11 PM EDT | Pitstop | Duration: 34.966s |
| 12:18:26 PM EDT | Pitstop | Duration: 34.867s |
| 12:20:46 PM EDT | Pitstop | Duration: 34.518s |
| 12:23:47 PM EDT | Refuel | Duration: 180.017s |
| 01:03:14 PM EDT | Pitstop | Duration: 34.435s |
| 01:03:23 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 01:40:37 PM EDT | Pitstop | Duration: 34.84s |
| 01:47:53 PM EDT | Driver Weigh-in | Weight: 242.0 lbs |
| 01:47:55 PM EDT | Pitstop | Duration: 34.399s |
| 02:42:08 PM EDT | Penalty | Time Correction (-5s) - Served |
| 02:42:08 PM EDT | Penalty | Time Correction (-2s) - Served |
| 03:03:00 PM EDT | Pitstop | Duration: 27.407s |
| 03:03:31 PM EDT | Driver Weigh-in | Weight: 203.8 lbs |
| 03:07:21 PM EDT | Pitstop | Duration: 34.892s |
| 03:10:22 PM EDT | Refuel | Duration: 180.011s |
| 03:53:44 PM EDT | Pitstop | Duration: 34.942s |
| 04:08:56 PM EDT | Pitstop | Duration: 34.922s |
| 04:11:56 PM EDT | Refuel | Duration: 180.011s |
| 04:15:50 PM EDT | Pitstop | Duration: 34.347s |
| 04:15:53 PM EDT | Driver Weigh-in | Weight: 209.0 lbs |
| 04:42:53 PM EDT | Pitstop | Duration: 34.646s |
| 04:48:34 PM EDT | Pitstop | Duration: 34.033s |
| 04:49:22 PM EDT | Driver Weigh-in | Weight: 242.0 lbs |
| 06:06:19 PM EDT | Driver Weigh-in | Weight: 202.0 lbs (Post-Race) |
#9 - PaPs Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 01:09:00 PM EDT | Penalty | Aggressive Driving (5s) - Served |
| 01:10:36 PM EDT | Pitstop | Duration: 39.671s |
| 01:11:16 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 01:23:55 PM EDT | Pitstop | Duration: 34.959s |
| 01:26:12 PM EDT | Pitstop | Duration: 34.312s |
| 01:29:16 PM EDT | Refuel | Duration: 178.01s |
| 02:02:51 PM EDT | Pitstop | Duration: 34.914s |
| 02:05:54 PM EDT | Refuel | Duration: 150.009s |
| 02:45:35 PM EDT | Pitstop | Duration: 34.893s |
| 02:45:52 PM EDT | Driver Weigh-in | Weight: 210.0 lbs |
| 03:47:16 PM EDT | Pitstop | Duration: 34.44s |
| 03:48:18 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 04:17:36 PM EDT | Pitstop | Duration: 34.897s |
| 04:22:48 PM EDT | Refuel | Duration: 180.008s |
| 04:43:55 PM EDT | Pitstop | Duration: 34.255s |
| 04:47:46 PM EDT | Pitstop | Duration: 34.875s |
| 04:53:12 PM EDT | Pitstop | Duration: 34.79s |
| 04:54:25 PM EDT | Penalty | Time Correction (-5s) - Served |
| 04:54:25 PM EDT | Penalty | Time Correction (-5s) - Served |
| 04:54:25 PM EDT | Penalty | Time Correction (-5s) - Served |
| 04:54:25 PM EDT | Penalty | Time Correction (-5s) - Served |
| 04:54:25 PM EDT | Penalty | Time Correction (-5s) - Served |
| 04:54:25 PM EDT | Penalty | Time Correction (-5s) - Served |
| 05:10:54 PM EDT | Pitstop | Duration: 24.608s |
| 05:25:27 PM EDT | Pitstop | Duration: 24.45s |
| 05:32:14 PM EDT | Pitstop | Duration: 24.653s |
| 05:36:02 PM EDT | Pitstop | Duration: 34.898s |
| 05:39:52 PM EDT | Pitstop | Duration: 34.905s |
| 05:40:01 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 06:02:19 PM EDT | Driver Weigh-in | Weight: 207.0 lbs (Post-Race) |
#12 - Thunder and Lighting
Pitstops: 14
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:09:32 PM EDT | Pitstop | Duration: 34.758s |
| 12:09:42 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 12:34:47 PM EDT | Pitstop | Duration: 34.634s |
| 12:58:59 PM EDT | Pitstop | Duration: 34.691s |
| 12:59:19 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:25:09 PM EDT | Pitstop | Duration: 34.88s |
| 01:25:16 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:29:00 PM EDT | Refuel | Duration: 180.008s |
| 01:50:39 PM EDT | Pitstop | Duration: 34.382s |
| 01:50:51 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:15:24 PM EDT | Pitstop | Duration: 34.449s |
| 02:15:39 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:39:49 PM EDT | Pitstop | Duration: 34.844s |
| 02:40:00 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:03:17 PM EDT | Pitstop | Duration: 34.895s |
| 03:04:05 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:28:03 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 03:28:04 PM EDT | Pitstop | Duration: 34.868s |
| 03:31:04 PM EDT | Refuel | Duration: 180.011s |
| 03:54:00 PM EDT | Pitstop | Duration: 34.942s |
| 03:54:15 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 04:20:27 PM EDT | Pitstop | Duration: 34.175s |
| 04:20:36 PM EDT | Driver Weigh-in | Weight: 204.0 lbs |
| 04:23:27 PM EDT | Refuel | Duration: 180.01s |
| 04:48:26 PM EDT | Pitstop | Duration: 34.938s |
| 04:48:48 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 05:06:32 PM EDT | Pitstop | Duration: 34.614s |
| 05:07:03 PM EDT | Driver Weigh-in | Weight: 200.4 lbs |
| 05:28:00 PM EDT | Pitstop | Duration: 34.932s |
| 05:28:23 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 06:01:43 PM EDT | Driver Weigh-in | Weight: 203.0 lbs (Post-Race) |
#14 - Hedge Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:20:14 PM EDT | Pitstop | Duration: 34.772s |
| 12:44:26 PM EDT | Pitstop | Duration: 34.518s |
| 01:05:25 PM EDT | Pitstop | Duration: 34.931s |
| 01:09:36 PM EDT | Refuel | Duration: 180.017s |
| 01:11:56 PM EDT | Pitstop | Duration: 34.682s |
| 01:14:55 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 01:46:58 PM EDT | Pitstop | Duration: 34.267s |
| 02:23:46 PM EDT | Pitstop | Duration: 34.62s |
| 02:23:58 PM EDT | Driver Weigh-in | Weight: 203.0 lbs |
| 02:46:09 PM EDT | Pitstop | Duration: 34.869s |
| 03:02:16 PM EDT | Pitstop | Duration: 34.877s |
| 03:05:19 PM EDT | Refuel | Duration: 154.007s |
| 03:34:22 PM EDT | Pitstop | Duration: 34.269s |
| 03:35:20 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 04:03:05 PM EDT | Pitstop | Duration: 34.889s |
| 04:25:22 PM EDT | Pitstop | Duration: 34.946s |
| 04:42:37 PM EDT | Pitstop | Duration: 34.294s |
| 04:42:42 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 04:45:37 PM EDT | Refuel | Duration: 180.01s |
| 05:01:14 PM EDT | Pitstop | Duration: 34.502s |
| 05:15:17 PM EDT | Pitstop | Duration: 34.307s |
| 05:30:44 PM EDT | Pitstop | Duration: 34.167s |
| 06:02:31 PM EDT | Driver Weigh-in | Weight: 205.0 lbs (Post-Race) |
#23 - ARE Motorsports
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:40:58 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 12:41:01 PM EDT | Pitstop | Duration: 34.931s |
| 12:47:27 PM EDT | Driver Weigh-in | Weight: 296.0 lbs |
| 01:12:27 PM EDT | Pitstop | Duration: 34.802s |
| 01:30:28 PM EDT | Pitstop | Duration: 34.952s |
| 01:46:50 PM EDT | Pitstop | Duration: 34.954s |
| 01:49:50 PM EDT | Refuel | Duration: 180.01s |
| 02:03:06 PM EDT | Pitstop | Duration: 34.869s |
| 02:16:09 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:16:16 PM EDT | Pitstop | Duration: 34.667s |
| 02:32:58 PM EDT | Pitstop | Duration: 34.763s |
| 02:43:24 PM EDT | Pitstop | Duration: 34.309s |
| 02:44:13 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 03:23:23 PM EDT | Pitstop | Duration: 34.442s |
| 03:26:23 PM EDT | Refuel | Duration: 180.011s |
| 03:42:42 PM EDT | Driver Weigh-in | Weight: 202.3 lbs |
| 03:42:44 PM EDT | Pitstop | Duration: 34.714s |
| 04:06:06 PM EDT | Pitstop | Duration: 34.892s |
| 04:06:22 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 04:41:12 PM EDT | Pitstop | Duration: 34.492s |
| 04:49:39 PM EDT | Pitstop | Duration: 34.603s |
| 04:52:40 PM EDT | Refuel | Duration: 180.016s |
| 05:25:46 PM EDT | Pitstop | Duration: 34.899s |
| 05:35:41 PM EDT | Pitstop | Duration: 34.935s |
| 06:00:53 PM EDT | Driver Weigh-in | Weight: 209.0 lbs (Post-Race) |
#27 - Silver Style Snap-On Racing
Pitstops: 15
Refuels: 3
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:22:04 PM EDT | Pitstop | Duration: 34.877s |
| 12:22:16 PM EDT | Driver Weigh-in | Weight: 213.0 lbs |
| 12:46:47 PM EDT | Pitstop | Duration: 34.036s |
| 12:48:23 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:09:46 PM EDT | Pitstop | Duration: 34.966s |
| 01:10:14 PM EDT | Driver Weigh-in | Weight: 201.0 lbs |
| 01:21:31 PM EDT | Pitstop | Duration: 34.416s |
| 01:24:32 PM EDT | Refuel | Duration: 180.015s |
| 01:38:15 PM EDT | Pitstop | Duration: 34.783s |
| 01:41:15 PM EDT | Refuel | Duration: 180.012s |
| 02:05:02 PM EDT | Pitstop | Duration: 34.961s |
| 02:05:43 PM EDT | Driver Weigh-in | Weight: 200.9 lbs |
| 02:28:39 PM EDT | Pitstop | Duration: 34.939s |
| 02:28:53 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 02:51:55 PM EDT | Pitstop | Duration: 34.477s |
| 02:52:08 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 03:04:04 PM EDT | Pitstop | Duration: 34.535s |
| 03:09:45 PM EDT | Pitstop | Duration: 34.862s |
| 03:13:46 PM EDT | Pitstop | Duration: 34.841s |
| 03:14:47 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 03:27:26 PM EDT | Pitstop | Duration: 34.547s |
| 03:36:20 PM EDT | Pitstop | Duration: 34.796s |
| 03:36:23 PM EDT | Driver Weigh-in | Weight: 205.0 lbs |
| 03:39:20 PM EDT | Refuel | Duration: 180.01s |
| 04:26:55 PM EDT | Pitstop | Duration: 34.782s |
| 04:27:06 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 05:14:35 PM EDT | Pitstop | Duration: 34.91s |
| 05:15:02 PM EDT | Driver Weigh-in | Weight: 200.0 lbs |
| 06:04:03 PM EDT | Driver Weigh-in | Weight: 202.0 lbs (Post-Race) |
#28 - Free Agents NJMP
Pitstops: 15
Refuels: 4
Unserved Penalty Time: 0s
| Time | Event | Details |
|---|---|---|
| 12:21:15 PM EDT | Pitstop | Duration: 34.554s |
| 12:21:50 PM EDT | Driver Weigh-in | Weight: 206.0 lbs |
| 12:46:39 PM EDT | Pitstop | Duration: 34.589s |
| 01:14:56 PM EDT | Pitstop | Duration: 34.885s |
| 01:15:18 PM EDT | Driver Weigh-in | Weight: 212.0 lbs |
| 01:37:51 PM EDT | Pitstop | Duration: 34.914s |
| 01:38:24 PM EDT | Driver Weigh-in | Weight: 207.0 lbs |
| 01:40:51 PM EDT | Refuel | Duration: 180.01s |
| 02:00:13 PM EDT | Pitstop | Duration: 34.306s |
| 02:02:20 PM EDT | Driver Weigh-in | Weight: 208.0 lbs |
| 02:03:14 PM EDT | Refuel | Duration: 180.011s |
| 02:25:13 PM EDT | Penalty | Failure to Stop (5s) - Served |
| 02:25:25 PM EDT | Pitstop | Duration: 34.741s |
| 02:27:01 PM EDT | Driver Weigh-in | Weight: 202.0 lbs |
| 02:48:37 PM EDT | Pitstop | Duration: 34.886s |
| 02:48:55 PM EDT | Driver Weigh-in | Weight: 219.0 lbs |
| 03:02:40 PM EDT | Penalty | (-5s) - Served |
| 03:02:40 PM EDT | Penalty | (-5s) - Served |
| 03:02:40 PM EDT | Penalty | (-5s) - Served |
| 03:02:40 PM EDT | Penalty | (-5s) - Served |
| 03:05:41 PM EDT | Pitstop | Duration: 43.842s |
| 03:13:20 PM EDT | Pitstop | Duration: 34.598s |
